MARCH
Fri 21st Skegness NS1
Ht1: 322, 515, 91, 2, 391, 305, 288, 212, 259, 4
Ht2: 172, 2, 1, 4, 33, 105, 141, 16, 13, 185
Ht3: 515, 322, 1, 391, 212, 16, 21, 33, 185, 462
Final: 515, 1, 2, 391, 288, 21, 172, 212, 259, 105
GN: 2, 288, 172, 515, 462, 21, 259, 16, 141, 212
Sat 22nd King’s Lynn POSTPONED*
Mon 24th Belle Vue NS2
Ht1: 515, 1, 13, 411, 383, 276, 260, 493, 136, 265
Ht2: 515, 502, 321, 2, 4, 259, 136, 54, 91, 260
Ht3: 225, 411, 321, 1, 2, 259, 13, 249, 322, 493
Final: 13, 322, 515, 91, 369, NOF
GN: 249, 515, 2, 4, 1, 411, 259, 136, 13, 76
Sun 29th Sheffield
Ht1: 212, 493, 91, 16, 1, 515, 152, 136, 259, 462 (20)
Ht2: 212, 493, 1, 198, 249, 515, 91, 152, 259, 136 (19)
Final: 1, 198, 493, 13, 259, 257, 16, 462, 152, 212 (19)
GN: 249, 321, 152, 1, 16, 91, 13, 212, NOF (12 started)
APRIL
Sat 5th Coventry NS3 WCQR 5
Ht1: 322, 257, 21, 12, 8, 259, 31, 380, 13, 19
Ht2: 291, 335, 515, 198, 2, 33, 493, 84, 37, 197
Ht3: 1, 97, 53, 16, 260, 152, 242, 212, 73, 462
Cons: 244, 215, 55, 54, 4, 321, 288, 415, 225, 103
Final: 53, 335, 2, 21, 12, 515, 152, 4, 54 NOF
GN: 291, 21, 335, 1, 2, 73, 259, 53, 152, 16
Sat 12th Northampton NS4 WCQR 6
Ht1: 462, 257, 2, 515, 21, 321, 259, 4, 172, 141
Ht2: 322, 1, 212, 97, 447, 73, 417, 538, 54, 98
Cons: 3, 16, 195, 84, 91, 37, 41, 283, 55, 295
Final: 322, 259, 321, 21, 3, 84, 4, 97, 212, 195
GN: 141, 16, 21, 515, 84, 2, 484, 1, 391, 259
Sun 13th Belle Vue
Ht1: 462. 198, 259, 152, 515, 352, 212, 260, 411, 142
Ht2: 276, 1, 515, 192, 152, 493, 257, 84, 265, 249
Ht3: 462, 249, 84, 321, 33, 1, 53, 91, 260, 198
Final: 198, 1, 259, 212, 260, 152, 493, 55, 257, 462
GN: 249, 515, 55, 192, 1, 152, 259, 84, 260, 321
Sat 19th Birmingham NS5
Ht1: 447, 212, 321, 391, 3, 295, 462, 37, 259, 73
Ht2: 462, 3, 515, 2, 484, 4, 172, 84, 98, 323
Ht3: 447, 212, 322, 321, 2, 484, 515, 91, 4, 172
Final: 447, 1, 462, 391, 172, 37, 515, 2, 105, 4
GN: 1, 515, 2, 105, 141, 4, 321, 259, 16, 73
Sun 20th Bristol NS6 WCQR 7
Ht1: 172, 16, 12, 2, 447, 37, 515, 91, 417, 11
Ht2: 1, 2, 141, 3, 259, 322, 37, 212, 65, 195
Ht3: 212, 391, 16, 515, 1, 259, 3, 172, 417, 447
Final: 391, 2, 141, 3, 515, 16, 212, 12, 417, 321
GN: 2, 515, 12, 212, 141, 259, 37, 3, 73, 417
Sat 26th King’s Lynn NS7
Ht1: 1, 212, 12, 37, 11, 73, 55, 91, 65, 214
Ht2: 441, 515, 415, 97, 380, 22, 16, 462, 242, 285
Cons: 8, 249, 2, 259, 13, 31, 493, 189, 335, 215
Final: 259, 1, 242, 515, 335, 380, 249, 22, 12, 215
GN: 231, 380, 515, 2, 1, 55, 12, 335, 249, 22
MAY
Sat 3rd Coventry
Ht1: 441, 1, 105, 37, 54, 12, 215, 212, 260, 152
Ht2: 55, 21, 380, 288, 335, 53, 4, 242, 121, 276
Ht3: 8, 383, 97, 198, 2, 259, 244, 415, 33, 321
Cons: 291, 515, 16, 308, 321, 22, 31, 91, 484, 246
Final: 53, 380, 21, 2, 16, 259, 515, 97, 242, 4
GN: 515, 2, 291, 21, 259, 16, 53, 380, 335, 244
Mon 5th Sheffield NS 8 WCQR 8
Ht1: 337, 335, 21, 2, 16, 259, 79, 91, 493, 11
Ht2: 515, 53, 1, 33, 259, 212, 225, 31, 189, 55
Ht3: 1, 21, 79, 53, 55, 335, 260, 11, 515, 91
Final: 33, 79, 1, 259, 515, 21, 335, 502, 53, 16
GN: 515, 2, 335, 79, 33, 16, 260, 21, 53, 189
Mon 5th Belle Vue NS 9
Ht1: 276, 321, 76, 225, 55, 2, 249, 515, 53, 33
Ht2: 76, 337, 383, 4, 259, 1, 2, 181, 136, 54
Ht3: 181, 1, 515, 53, 198, 33, 105, 136, 260, 259
Final: 1, 55, 337, 515, 321, 2, 212, 54, 307, 53
GN: 53, 1, 2, 321, 136, 212, 276, 54, 515, NOF
Sat 10th Skegness NS 10 WCQR 9
Ht1: 347, 1, H217, H482, 55, 305, 21, 33, 91, B67
Ht2: 218, 2, H247, 8, 411, 259, 327, 323, 22, 12
Ht3: 391, 3, 434, H24, 37, 4, 515, 288, 195, 447
Cons: 322, B67, 16, 41, 214, 195, 141, 330, 212, 172
Final: 3, 2, 322, 55, 347, 515, 1, H247, 218, B67
GN: 322, 1, 515, 484, 16, 2, 434, 305, 259, 231
Sun 11th Skegness NS 11 UK OPEN
Ht1: 484, 295, 2, 218, 323, H24, 231, 1, 257, 91
Ht2: 347, 55, 447, 37, 515, H482, 21, 73, 4, 434
Ht3: 2, 447, 391, 37, H247, 259, 12, 22, 257, 401
Ht4: H482, 11, 515, 55, 1, 16, 3, 305, 172, 21
Cons: H217, 214, 41, 411, 491, 322, 327, 401, 325, 393
UK OPEN: 447, 55, 218, 323, 2, 21, H247, 4, 259, 73
Sat 17th NIR CHALLENGE CUP
Ht1: 327, 347, 515, 257, 51, 322, 97, 8, 12, 3
Ht2: 257, 515, 327, 538, 172, 447, 16, 51, 361, 97
Ht3: 295, 347, 8, 322, 434, 259, 12, 447, 91, 16
Final: 515, 327, 259, 447, 257, 322, 283, 8, 434, 105
GN: 295, 322, 434, 172, 8, 259, 141, 515, 105, 97
Sun 18th Buxton NS 12 WCQR 10
Ht1: 515, 484, 2, 322, 327, 170, 22, 141, 212, 434
Ht2: 4, 391, 16, 1, 55, 305, 3, 153, 91, 259
Cons: 37, 460, 21, 295, 218, 172, 288, 51, 136, 333
Final: 391, 1, 515, 4, 21, 305, 484, 16, 322, 259, 327, 3
GN: 484, 4, 2, 41, 515, 21, 259, 305, 16, 1
Sat 24th King’s Lynn NS 13 WCQR 11
Ht1: 380, 288, 1, 16, 231, 2, 105, 21, 215, 515
Ht2: 8, 214, 97, 244, 515, 1, 259, 380, 12, 215
Ht3 :231, 16, 129, 21, 55, 244, 259, 335, 22, 195
Final: 1, 16, 380, 21, 244, 97, 515, 246, 4, 31
GN: 231, 105, 244, 4, 515, 16, 97, 335, 1, 259
Mon 26th Belle Vue NS 14 WCQR 12
Ht1: 276, 16, 259, 1, 21, 322, 4, 462, 214, 31
Ht2: 321, 515, 335, 53, 152, 308, 79, 337, 336, 411
Cons: 181, 260, 91, 212, 55, 502, 493, 136, 277, NOF
Final: 1, 21, 53, 515, 259, 4, 335, 260, 308, 16
GN: 4, 322, 515, 337, 1, 21, 53, 79, 212, 260
Sat 31st Birmingham NS 15 WCQR 13
Ht1: 105, 16, 73, 259, 4, 212, 323, 322, 172, 12
Ht2: 231, 507, 8, 2, 391, 447, 153, 397, 257, 515
Cons: 295, 1, 321, 91, 170, 41, 141, 97, 462, 11
Final: 91, 1, 2, 231, 105, 153, 259, 16, 322, 12
GN: 1, 105, 16, 257, 2, 327, 515, 259, 170, 212
JUNE
Sat 7th Coventry NS 16
Ht1: 244, 97, 330, 321, 21, 2, 515, 73, H22, 276
Ht2: 308, 4, 231, 129, 380, 198, 214, 53, 259, 335
Ht3: 1, 21, 54, 2, 441, 185, 8, 73, H24, 33
Ht4: 515, 380, 55, 35, 16, 4, 391, 259, 244, H22
Ht5: 337, 322, 1, 225, 105, 185, 53, 12, 242, 152
Final: 259, 97, 515, 55, 2, 1, 185, 21, 152, 4
Sun 8th Coventry
Peter Falding Testimonial
COC: 1(SNR), 55, 97, 391, 33, 212, H22, 53, 318, H217
Ht1: 185, 21, 2, 259, 335, 260, 417, 484, 462, 493
Ht2: 337, 515, 198, 12, 391, 321, 4, 53, 415, 97
Ht3: 322, 33, 214, 152, 318, 91, 8, 380, 12, H24
Ht4: 35, 2, 189, 129, 417, 259, 4, 185, 335, 301
Ht5: 103, 53, 515, 391, 380, 97, 22, 242, 321, 73
Ht6: 33, 1, 55, 35, 276, 318, 12, H217, 152, 146
Final: 33, 515, 1, 337, 185, 335, 12, 53, H217, 35
£6000
Dash For The Cash Winner - Andy Smith
Sat 14th Cowdenbeath NS 17 WCQR 14
Ht1: 337, 490, 1, 21, 33, 12, 212, 434, 11, 214
Ht2 :515, 391, 170, 305, 2, 153, 460, 507, 3, 91
Cons: 484, 218, 79, 22, 257, 41, 361, 493, 401, 280
Final: 391, 515, 484, 490, 2, 22, 21, 305, 434, 33
GN: 22, 515, 391, 2, 11, 490, 12, 21, 33, 3 at Knockhill
Sun 15th Knockhill NS 18 WCQR 15
Ht1: 391, 515, 170, 490, 434, 484, 12, 79, 3, 218
Ht2: 22, 11, 33, 1, 2, 507, 21, 305, 411, 91
Cons: 16, 4, 460, 462, 337, 214, 41, 129, 397, 493
Final: 391, 22, 2, 515, 490, 21, 218, 337, 3, 305
GN: 1, 22, 337, 490, 2, 21, 391, 170, 3, 434
Sat 21st Ipswich NS 19 WCQR 16
Ht1: H6, 2, 259, 107, 1, 462, 22, 434, 3, 212
Ht2: 515, 391, 97, 11, 460, 141, H482, 105, 21, 507
Cons: 441, 98, 4, H217, 51, 16, 484, 195, 79, 257
Final: 105, 441, 107, 1, 391, 51, 4, 515, 259, H482
GN: 441, 8, 391, 257, 172, 4, 515, 107, 53, 259
Sun 22nd Hednesford NS 20 WCQR 17
Ht1: 21, 259, 1, 218, 170, 321, 107, 434, 12, 53
Ht2: 391, 515, 8, 322, 490, 257, H482, H6, 3, 195
Cons: 305, 462, 491, 103, 11, 507, 212, 401, 105, 91
Final: 391, 8, 1, 259, 515, 21, 482, 434, 170, 490
GN: 484, 195, 490, 8, 21, 259, 1, 170, 462, 257
Sat 28th NIR `Race Against Time'
Ht1: 347, 97, 195, 283, 141, 73, 84, 447, 417, 327
Ht2: 515, 446, 322, 195, 84, 259, 73, 327, 12, 307
Ht3: 515, 16, 73, 55, 446, 322, 259, 195, 212, 417
Final: 84, 16, 55, 259, 446, 322, 302, 515, 73, 321
GN: 446, 515, 302, 141, 73, 321, 84, 259, 212, 12
Sun 29th Buxton NS 21
Ht1: 84, 170, 515, 1, 446, 259, 4, 391, 490, 141, 107, 73
Ht2: 170, 37, 515, 1, 490, 391, 4, 107, 84, 212
Final: 391, 515, 490, 484, 170, 212, 4, 446, 259, 1, 84, 53
GN: 84, 515, 170, 1, 37, 490, 259, 391, 53, 484, 212, 76
JULY
Sat 5th Coventry 7 pm
Sun 6th Warneton Belgium Open
Sat 12th Skegness 5 pm
Sun 13th Skegness 12 noon
Sat 19th Northampton 6 pm NS 22
Sun 20th Northampton 12 noon NS 23 EURO CHAMPS
Sat 26th King’s Lynn 6.30 pm NS 24 + WC 1st Semi Final
Thur 31st Skegness 7.30 pm SEASIDE SPECIAL |
AUGUST
Sat 2nd Coventry 7 pm COVENTRY OPEN
Sat 9th Northampton 6 pm WHITE TOP RACE
Sun 10th Buxton 1 pm KING OF THE PEAK
Sat 16th King’s Lynn 6.30 pm
Sat 23rd Skegness 6.30 pm NS 25 + W/C 2nd Semi Final
Mon 25th Belle Vue 5.30 pm
Sun 31st Sheffield 1.30 pm NS 26 + CONS. Semi Final
SEPTEMBER
Sat 6th Coventry 6.30 pm
Sat 13th Birmingham 6 pm NS 27
Fri 19th Skegness 6.45 pm OVERSEAS QUALIFIER.
Sat 20th Ipswich 6.45 pm WORLD FINAL
Sun 21st Northampton 12 noon WORLD MASTERS
Sat 27th King’s Lynn 6.30 pm NS 28
OCTOBER
Sat 4th Coventry 6.30 pm NS 29 BRITISH DRIVERS CHAMPS
Sat 11th Skegness 6 pm NS 30 / WCQR 01
Sun 12th Belle Vue 3.30 pm NS 31 / WCQR 02 G/N CHAMPS
Sat 18th Birmingham 6 pm NS 32 CENTRAL LEAGUE FINAL
Sun 19th Northampton 1 pm NS 33 / WCQR 03
Mon 20th Sheffield 7.30 pm WCQR 04 + W/Y Series Final
Sat 25th King’s Lynn 6.30 pm NS 34 CARNIVAL NIGHT
NOVEMBER
Sat 1st Coventry 6.30 pm
Sun 2nd Hednesford 2 pm NS FINALE
Sun 9th Belle Vue 3.30 pm W.O.S CHAMPS
Sat 22nd Birmingham 6 pm GALA NIGHT
Please check times in press or with promotion before setting off. Or phone a friend.
Please note: these results do not include any amendments to results made after the meeting has finished or behind closed doors.
Results via AllStox, mylaps and occasionally Zep. |