| 2008 HONOURS
UK Open Champion
447 David Hopkins
Scottish Champion
391 Andy Smith
Belgian Open Champion
22 Louw Wobbes
European Champion
4 Daniiel Johnson
Gold Cup Champion
22 Louw Wobbes
World Champion
391 Andy Smith
Under 25 Champion
107 Lee Robinson
British Champion
390 Stuart Smith
Dutch Masters of Shale
29 Durk Greidanus
Grand National Champion
390 Stuart Smith
Benevolent Fund
291 Dan Squire
World Of Shale
212 Danny Wainman
Ladies Champion
177 Heidi Coleano
National Series Champion
515 Frankie Wainman
2005
2006
2007
2008
2009
2010
|
MARCH
Fri 21st Skegness NS1
Ht1: 322, 515, 91, 2, 391, 305, 288, 212, 259, 4
Ht2: 172, 2, 390, 4, 33, 105, 141, 16, 13, 185
Ht3: 515, 322, 390, 391, 212, 16, 21, 33, 185, 462
Final: 515, 390, 2, 391, 288, 21, 172, 212, 259, 105
GN: 2, 288, 172, 515, 462, 21, 259, 16, 141, 212
Sat 22nd King’s Lynn POSTPONED
Mon 24th Belle Vue NS2
Ht1: 515, 390, 13, 411, 383, 276, 260, 493, 136, 265
Ht2: 515, 502, 321, 2, 4, 259, 136, 54, 91, 260
Ht3: 225, 411, 321, 390, 2, 259, 13, 249, 322, 493
Final: 13, 322, 515, 91, 369, NOF
GN: 249, 515, 2, 4, 390, 411, 259, 136, 13, 76
Sun 29th Sheffield
Ht1: 212, 493, 91, 16, 390, 515, 152, 136, 259, 462 (20)
Ht2: 212, 493, 390, 198, 249, 515, 91, 152, 259, 136 (19)
Final: 390, 198, 493, 13, 259, 257, 16, 462, 152, 212 (19)
GN: 249, 321, 152, 390, 16, 91, 13, 212, NOF (12 started)
APRIL
Sat 5th Coventry NS3 WCQR 5
Ht1: 322, 257, 21, 12, 8, 259, 31, 380, 13, 19
Ht2: 291, 335, 515, 198, 2, 33, 493, 84, 37, 197
Ht3: 390, 97, 53, 16, 260, 152, 242, 212, 73, 462
Cons: 244, 215, 55, 54, 4, 321, 288, 415, 225, 103
Final: 53, 335, 2, 21, 12, 515, 152, 4, 54 NOF
GN: 291, 21, 335, 390, 2, 73, 259, 53, 152, 16
Sat 12th Northampton NS4 WCQR 6
Ht1: 462, 257, 2, 515, 21, 321, 259, 4, 172, 141
Ht2: 322, 390, 212, 97, 447, 73, 417, 538, 54, 98
Cons: 3, 16, 195, 84, 91, 37, 41, 283, 55, 295
Final: 322, 259, 321, 21, 3, 84, 4, 97, 212, 195
GN: 141, 16, 21, 515, 84, 2, 484, 390, 391, 259
Sun 13th Belle Vue
Ht1: 462. 198, 259, 152, 515, 352, 212, 260, 411, 142
Ht2: 276, 390, 515, 192, 152, 493, 257, 84, 265, 249
Ht3: 462, 249, 84, 321, 33, 390, 53, 91, 260, 198
Final: 198, 390, 259, 212, 260, 152, 493, 55, 257, 462
GN: 249, 515, 55, 192, 390, 152, 259, 84, 260, 321
Sat 19th Birmingham NS5
Ht1: 447, 212, 321, 391, 3, 295, 462, 37, 259, 73
Ht2: 462, 3, 515, 2, 484, 4, 172, 84, 98, 323
Ht3: 447, 212, 322, 321, 2, 484, 515, 91, 4, 172
Final: 447, 390, 462, 391, 172, 37, 515, 2, 105, 4
GN: 390, 515, 2, 105, 141, 4, 321, 259, 16, 73
Sun 20th Bristol NS6 WCQR 7
Ht1: 172, 16, 12, 2, 447, 37, 515, 91, 417, 11
Ht2: 390, 2, 141, 3, 259, 322, 37, 212, 65, 195
Ht3: 212, 391, 16, 515, 390, 259, 3, 172, 417, 447
Final: 391, 2, 141, 3, 515, 16, 212, 12, 417, 321
GN: 2, 515, 12, 212, 141, 259, 37, 3, 73, 417
Sat 26th King’s Lynn NS7
Ht1: 390, 212, 12, 37, 11, 73, 55, 91, 65, 214
Ht2: 441, 515, 415, 97, 380, 22, 16, 462, 242, 285
Cons: 8, 249, 2, 259, 13, 31, 493, 189, 335, 215
Final: 259, 390, 242, 515, 335, 380, 249, 22, 12, 215
GN: 231, 380, 515, 2, 390, 55, 12, 335, 249, 22
MAY
Sat 3rd Coventry
Ht1: 441, 390, 105, 37, 54, 12, 215, 212, 260, 152
Ht2: 55, 21, 380, 288, 335, 53, 4, 242, 121, 276
Ht3: 8, 383, 97, 198, 2, 259, 244, 415, 33, 321
Cons: 291, 515, 16, 308, 321, 22, 31, 91, 484, 246
Final: 53, 380, 21, 2, 16, 259, 515, 97, 242, 4
GN: 515, 2, 291, 21, 259, 16, 53, 380, 335, 244
Mon 5th Sheffield NS 8 WCQR 8
Ht1: 337, 335, 21, 2, 16, 259, 79, 91, 493, 11
Ht2: 515, 53, 390, 33, 259, 212, 225, 31, 189, 55
Ht3: 390, 21, 79, 53, 55, 335, 260, 11, 515, 91
Final: 33, 79, 390, 259, 515, 21, 335, 502, 53, 16
GN: 515, 2, 335, 79, 33, 16, 260, 21, 53, 189
Mon 5th Belle Vue NS 9
Ht1: 276, 321, 76, 225, 55, 2, 249, 515, 53, 33
Ht2: 76, 337, 383, 4, 259, 390, 2, 181, 136, 54
Ht3: 181, 390, 515, 53, 198, 33, 105, 136, 260, 259
Final: 390, 55, 337, 515, 321, 2, 212, 54, 307, 53
GN: 53, 390, 2, 321, 136, 212, 276, 54, 515, NOF
Sat 10th Skegness NS 10 WCQR 9
Ht1: 347, 390, H217, H482, 55, 305, 21, 33, 91, B67
Ht2: 218, 2, H247, 8, 411, 259, 327, 323, 22, 12
Ht3: 391, 3, 434, H24, 37, 4, 515, 288, 195, 447
Cons: 322, B67, 16, 41, 214, 195, 141, 330, 212, 172
Final: 3, 2, 322, 55, 347, 515, 390, H247, 218, B67
GN: 322, 390, 515, 484, 16, 2, 434, 305, 259, 231
Sun 11th Skegness NS 11 UK OPEN
Ht1: 484, 295, 2, 218, 323, H24, 231, 390, 257, 91
Ht2: 347, 55, 447, 37, 515, H482, 21, 73, 4, 434
Ht3: 2, 447, 391, 37, H247, 259, 12, 22, 257, 401
Ht4: H482, 11, 515, 55, 390, 16, 3, 305, 172, 21
Cons: H217, 214, 41, 411, 491, 322, 327, 401, 325, 393
UK OPEN: 447, 55, 218, 323, 2, 21, H247, 4, 259, 73
Sat 17th NIR CHALLENGE CUP
Ht1: 327, 347, 515, 257, 51, 322, 97, 8, 12, 3
Ht2: 257, 515, 327, 538, 172, 447, 16, 51, 361, 97
Ht3: 295, 347, 8, 322, 434, 259, 12, 447, 91, 16
Final: 515, 327, 259, 447, 257, 322, 283, 8, 434, 105
GN: 295, 322, 434, 172, 8, 259, 141, 515, 105, 97
Sun 18th Buxton NS 12 WCQR 10
Ht1: 515, 484, 2, 322, 327, 170, 22, 141, 212, 434
Ht2: 4, 391, 16, 390, 55, 305, 3, 153, 91, 259
Cons: 37, 460, 21, 295, 218, 172, 288, 51, 136, 333
Final: 391, 390, 515, 4, 21, 305, 484, 16, 322, 259, 327, 3
GN: 484, 4, 2, 41, 515, 21, 259, 305, 16, 390
Sat 24th King’s Lynn NS 13 WCQR 11
Ht1: 380, 288, 390, 16, 231, 2, 105, 21, 215, 515
Ht2: 8, 214, 97, 244, 515, 390, 259, 380, 12, 215
Ht3 :231, 16, 129, 21, 55, 244, 259, 335, 22, 195
Final: 390, 16, 380, 21, 244, 97, 515, 246, 4, 31
GN: 231, 105, 244, 4, 515, 16, 97, 335, 390, 259
Mon 26th Belle Vue NS 14 WCQR 12
Ht1: 276, 16, 259, 390, 21, 322, 4, 462, 214, 31
Ht2: 321, 515, 335, 53, 152, 308, 79, 337, 336, 411
Cons: 181, 260, 91, 212, 55, 502, 493, 136, 277, NOF
Final: 390, 21, 53, 515, 259, 4, 335, 260, 308, 16
GN: 4, 322, 515, 337, 390, 21, 53, 79, 212, 260
Sat 31st Birmingham NS 15 WCQR 13
Ht1: 105, 16, 73, 259, 4, 212, 323, 322, 172, 12
Ht2: 231, 507, 8, 2, 391, 447, 153, 397, 257, 515
Cons: 295, 390, 321, 91, 170, 41, 141, 97, 462, 11
Final: 91, 390, 2, 231, 105, 153, 259, 16, 322, 12
GN: 390, 105, 16, 257, 2, 327, 515, 259, 170, 212
JUNE
Sat 7th Coventry NS 16
Ht1: 244, 97, 330, 321, 21, 2, 515, 73, H22, 276
Ht2: 308, 4, 231, 129, 380, 198, 214, 53, 259, 335
Ht3: 390, 21, 54, 2, 441, 185, 8, 73, H24, 33
Ht4: 515, 380, 55, 35, 16, 4, 391, 259, 244, H22
Ht5: 337, 322, 390, 225, 105, 185, 53, 12, 242, 152
Final: 259, 97, 515, 55, 2, 390, 185, 21, 152, 4
Sun 8th Coventry
Peter Falding Testimonial
COC: S.Smith Snr, 55, 97, 391, 33, 212, H22, 53, 318, H217
Ht1: 185, 21, 2, 259, 335, 260, 417, 484, 462, 493
Ht2: 337, 515, 198, 12, 391, 321, 4, 53, 415, 97
Ht3: 322, 33, 214, 152, 318, 91, 8, 380, 12, H24
Ht4: 35, 2, 189, 129, 417, 259, 4, 185, 335, 301
Ht5: 103, 53, 515, 391, 380, 97, 22, 242, 321, 73
Ht6: 33, 390, 55, 35, 276, 318, 12, H217, 152, 146
Final: 33, 515, 390, 337, 185, 335, 12, 53, H217, 35
£6000 Dash For The Cash Winner - Andy Smith
Sat 14th Cowdenbeath NS 17 WCQR 14
Ht1: 337, 490, 390, 21, 33, 12, 212, 434, 11, 214
Ht2 :515, 391, 170, 305, 2, 153, 460, 507, 3, 91
Cons: 484, 218, 79, 22, 257, 41, 361, 493, 401, 280
Final: 391, 515, 484, 490, 2, 22, 21, 305, 434, 33
GN: 22, 515, 391, 2, 11, 490, 12, 21, 33, 3 raced at Knockhill
Sun 15th Knockhill NS 18 WCQR 15
Ht1: 391, 515, 170, 490, 434, 484, 12, 79, 3, 218
Ht2: 22, 11, 33, 390, 2, 507, 21, 305, 411, 91
Cons: 16, 4, 460, 462, 337, 214, 41, 129, 397, 493
Final: 391, 22, 2, 515, 490, 21, 218, 337, 3, 305
GN: 390, 22, 337, 490, 2, 21, 391, 170, 3, 434
Sat 21st Ipswich NS 19 WCQR 16
Ht1: H6, 2, 259, 107, 390, 462, 22, 434, 3, 212
Ht2: 515, 391, 97, 11, 460, 141, H482, 105, 21, 507
Cons: 441, 98, 4, H217, 51, 16, 484, 195, 79, 257
Final: 105, 441, 107, 390, 391, 51, 4, 515, 259, H482
GN: 441, 8, 391, 257, 172, 4, 515, 107, 53, 259
Sun 22nd Hednesford NS 20 WCQR 17
Ht1: 21, 259, 390, 218, 170, 321, 107, 434, 12, 53
Ht2: 391, 515, 8, 322, 490, 257, H482, H6, 3, 195
Cons: 305, 462, 491, 103, 11, 507, 212, 401, 105, 91
Final: 391, 8, 390, 259, 515, 21, 482, 434, 170, 490
GN: 484, 195, 490, 8, 21, 259, 390, 170, 462, 257
Sat 28th NIR `Race Against Time'
Ht1: 347, 97, 195, 283, 141, 73, 84, 447, 417, 327
Ht2: 515, 446, 322, 195, 84, 259, 73, 327, 12, 307
Ht3: 515, 16, 73, 55, 446, 322, 259, 195, 212, 417
Final: 84, 16, 55, 259, 446, 322, 302, 515, 73, 321
GN: 446, 515, 302, 141, 73, 321, 84, 259, 212, 12
Sun 29th Buxton NS 21
Ht1: 84, 170, 515, 390, 446, 259, 4, 391, 490, 141, 107, 73
Ht2: 170, 37, 515, 390, 490, 391, 4, 107, 84, 212
Final: 391, 515, 490, 484, 170, 212, 4, 446, 259, 390, 84, 53
GN: 84, 515, 170, 390, 37, 490, 259, 391, 53, 484, 212, 76
JULY
Sat 5th Coventry (Mudfest)
Ht1: 322, 515, 2, 16, 257, 259, 12, 136, 390, 231
Ht2: 84, 21, 335, 33, 185, 380, 291, 244, 394, 215
Cons1: 212, 321, 242, 189, 337, 303, 493, 336, 91, 415
Cons2: 4, 446, 8, 35, 260, 73, 152, 97, 11
Final: 515, 2, 380, 33, 242, 260, 35, 152, NOF
GN: 446, 2, 21, 215, 259, 515, 212, 16, 136, 294
Sun 6th Warneton Belgium Open
Ht1: 399, 482, 12, 22, UK515, 6, UK21, 175, 55
Ht2: B67, UK515, 247, 22, 12, 482, 399, UK21, 36, 175, UK212
4 Nations
399, 247, 22, 67, 482, 12, UK515, UK21, 36, 175, 33, UK212
Belgium Open
22, UK515, 247, 12, UK21, 55, 482, 175, 59, 33
Sat 12th Skegness
Ht1: 515, 8, 170, 105, 73, 259, 12, 172, 4, 257
Ht2: 16, 2, 218, 84, 37, 447, 411, 91, 189, 347
Cons: 390, 322, 212, 158, 41, 302, 136, 491, 283, 60
Final: 37, 259, 2, 390, 8, 172, 302, 16, 218, 12, 212, 105
GN: 105, 390, 16, 515, 322, 2, 172, 91, 505. NOF
Sun 13th Skegness
Ht1: 218, 515, 41, 257, 322, 16, 447, 46, 246, 60
Ht2: 172, 84, 347, 302, 170, 390, 259, 212, 446, 37
Cons: 12, 2, 8, 105, 285, 13, 158, 91, 411, 323
Final: 170, 37, 105, 322, 218, 84, 515, 41, 46, 390
GN: 218, 16, 390, 322, 259, 212, 307, 37, 257, 105
Sat 19th Northampton NS 22
Ht1: 446, 55, 515, 390, 8, 21, 231, h247, 322, 41
Ht2: 141, 302, 391, 218, 490, H24, 2, 97, 4, 321
Con: h482, 16, 22, 212, 393, 91, h6, 347, 214, 462
Final: 391, 141, 218, H247, 322, 257, 12, H6, 327, 302
GN: 55, 16, 21, 515, 490, 390, 391, 302, 446, 321
Sun 20th Northampton NS 23 EUROs
Euro: 4, 259, 21, 16, 55, h24, 321, 490, 97, 218
Ht1: 84, 55, 515, 37, H482, 141, 3,12, 172, 295, 91
Ht2: 8, 16, h24, 259, 302, 4, 2, 212, 22, 136, 153, 391
Cons: 321, 21, 11, H247, 257, 490, B67, 462, 41, 13, 97, H6
Final: H482, 37, 259, 391, 2, 321, 3, 257, H247, 172
GN: 37, 515, 55, 391, 2, 321, H24, 21, 259, 212
Sat 26th King’s Lynn NS 24 + WC Semi
Ht1: 215, 21, 73, 129, 136, 46, 91, 398, 198, 285
Ht2: 515, 84, 242, 152, 212, 54, 214, 12, 330, 41
WC Semi: 2, 390, 16, 259, 97, 33, 107, 288, 55, 260
Cons: 391, 11, 53, 257, 380, 415, 189, 411, 335, 276
Final: 55, 33, 259, 53, 84, 73, 411, 107, 97, 398
GN: Abandoned in interests of safety
.
Thur 31st Skegness SEASIDE SPECIAL
Ht1: 515, 302, 172, 212, 441, 16, 170, 4, 97, 141
Ht2: 302, 515, 212, 259, 172, 16, 170, 3, 305, 91
Final: 302, 172, 515, 259, 170, 212, 305, 4, 53, 3
GN: 515, 172, 4, 212, 170, 302, 305, 3, 53, 18
|
AUGUST
Sat 2nd Coventry COVENTRY OPEN
Ht1: 33, 107, 97, 291, 244, 35, 129, 105, 91, nof
Ht2: 185, 390, 121, 322, 136, 16, 11, 13, 53, 4
Ht3: 259, 2, 257, 417, 294, 303, 335, 380, 321, 260
Cons: 301, 515, 146, 21, 462, 249, 84, 242, 12
Final: 515, 33, 16, 4, 121, 2, 291, 322, 97
GN: 16, 73, 257, 417, 2, 185, 97, 4, 515, 307
Sat 9th Northampton
White Top Race: 397, 278, 359, 330, 325, 431, 142
Ht1: 515, 172, 302, 212, 16, 259, 84, 8, 12, 97
Ht2: 172, 515, 16, 259, 302, 212, 141, 84, 447, 327
Final: 515, 302, 172, 259, 257, 434, 16, 84, 136, 141
GN: 172, 16, 259, 434, 53, 141, 515, 12, 295, 73
Sun 10th Buxton KING OF THE PEAK
Ht1: 515, 462, 107, 103, 490, 170, 59, 446, 278, 212
Ht2: 107, 515, 55, 490, 170, 41, 446, 212, 295, 464
Final: 515, 55, 462, 446, 212, 464, 295, 463, 136
GN: 515, 462, 490, 446, 91, 464, 136, 212, 463, 41
Sat 16th Warneton, Belgium
Ht1: B67, 482, UK515, 8, 217, UK390, UK152, UK21, 7, 6, UK105
Ht2: 8, 57, UK21, UK515, 22, UK391, 16, 12, UK84, 482
Ht3: 399, 12, 6, UK55, UK390, 22, 57, UK152, 217, 669
Final: 12, 16, 399, 8, B67, UK515, 6, 482, UK391, 007
Sat 16th King’s Lynn 6.30 pm
White/Yellows 11, 215, 306, 280, 502, 6, 289, 330, 307
Ht1: 16, 415, 380, 249, 441, 215, 12, 417, 259, 330
Ht2: 189, 330, 259, 215, 16, 380, 12, 322, 441, 158
Final: 380, 189, 259, 158, 415, 249, 12, 215, 16, 306
GN: 16, 189, 259, 13, 417, 249, 380, 158, 91, 12
Sun 17th Warneton, Belgium Gold Cup
Gold Cup: 22, 8, 247, UK21, 57, 12, UK391, UK55, 16, 399
Ht1:399, B67, 57, 12, 8, 19, 22, 699, UK515, UK484
Ht2: UK515, 21, 22, UK84, UK21, 12, UK484, 8, 6, B67
Final: 399, UK515, 22, B67, 8, 247, 217, 71, UK84, 16
Sat 23rd Skegness NS 25 + 2nd Semi
Ht1: 390, 2, 259, 97, 170, 462, 257, 302, 195, 60
Semi2: 391, 515, 305, 53, 21, 218, 8, 12, 212, 507
Cons: 16, 84, 283, 327, 158, 484, 321, 446, 185, 189
Final: 195, 16, 305, 515, 390, 2, 21, 283, 97, 12
GN: 391, 259, 153, 390, 462, 97, 305, 515, 302, 53
Mon 25th Belle Vue 5.30 pm
Ht1: 55, 4, 35, 307, 390, 462, 136, 76, 265, 411, 483, 463
Ht2: 276, 53, 198, 185, 158, 292, 41, 91, 47, nof
Cons: 446, 515, 380, 215, 212, nz58, 493, 254, 463, 13
Final: 390, 4, 53, 198, 462, 276, 91, 55, nz58, 463
GN: 55, 515, 390, 53, 380, 4, 307, 493, 408, 446
Sun 31st Sheffield NS 26 + CONS. Semi
Ht1/Cons Semi: 185, 84, 335, 13, 198, 322, 136, 434, 462, nof
Ht2: 55, 391, 390, 515, 259, 34, 35, 136, nof
Ht3: 515, 22, 212, 493, 198, 259, 391, 34, 257, nof
Final: 515, 335, 212, 259, 35, 493, 34, 136
No GN due to bad track condtions
SEPTEMBER
Sat 6th Coventry
Ht1: 391, 515, 33, 215, 84, 73,198, 303, 12, 76
Ht2: 291, 16, 335, 380, 259, 91, 4, 44, 338, 330
Ht3: 97, 390, 53, 21, 146, 121, 242, 34, 11, 55
Cons: 13, 2, 246, 257, 306, 35, NZ58, 446, 415, 105
Final: 21, 2, 390, 515, 55, 242, 391, 198, 257, 380
GN: 2, 244, 76, 13, 21, 53, 291, 149, 390, 18
Sat 13th Birmingham NS 27
Ht1: 391, 2, 463, 16, 73, 321, 37, 8, 98, 11
Ht2: 141, 515, 259, 103, 84, 4, 153, 257, 322, 212
Cons: 390, 311, 283, 107, 447, 302, 172, 278, 498, 460
Final: 153, 257, 390, 8, 283, 16, 141, 515, 73
GN: 390, 257, 60, 2, 4, 311, 22, 153, 302, 73
Fri 19th Skegness OVERSEAS QUALIFIER
Ht1: 30, 212, 55, 515, H482, H217, 170, 462, 246, 16
Ht2: SA7, 55, H007, H22, 295, H6, 105, 212, 285, H29
Ht3: H482, 246, 462, 105, 515, 285, H12, 170, H22, H29
Final: 462, 105, H482, 246, H22, 55, 16, H6, H29, 212
GN: 515, 55, 170, 246, 16, 212, H22, 91, 462, 301
Sat 20th Ipswich WORLD FINAL
World Final: 391, 2, h217, 390, 21, 107, 55, 84, 259, 515, 12, 53, h32, 305, 507, 97, h29, h51, sa7, aus1 n.o.f.
Ht2: 13, h247, 434, 136, h482, 335, 34, 152
Ht3: 441, 98, 347, 141, 195, 60, 170, h007
U25's: 107, 84, 498, 90, 321, 4, 12, 484
Cons1: 152, 22, 185, 53, 8, 105, h22, h12
Cons2: b67, 153, 16, 33, 246, 257, 218, 302
Final: 515, 2, 153, 259, 390, h217, 21, 185
Sun 21st Northampton WORLD MASTERS
Ht1: 515, 55, 321, 37, 84, 390, 185, 43, H19, 133
Ht2: 246, 195, 4, 91, 259, 73, 12, 247, 33, 53
Ht3: 391, 16, H217, 21, H007, B399, H71, 11, 446, 212
Cons1: 8, 170, 434, 460, 257, H332, H57, H7, H22, 301
Cons2: 347, 41, 446, 212, 172, H32, 53, H12, 152, NZ1
Final: 321, 515, 391, 390, 185, 4, H217, 246, 53, H247
GN: B399, 391, 515, 498, 37, 60, 390, 311, H247, 321
Sat 27th King’s Lynn NS 28
Ht1: 249, 244, 136, 307, 415, 41, 246, 330
Ht2: 380, 390, 16, 259, 391, 515, 12, 4
Ht3: 16, 390, 259, 4, 212, 12, 391, 415
Final: 515, 390, 259, 16, 380, 12, 55, 257
GN: 380, 55, 390, 16, 391, 249, 91, 244
Sat 27th Emmen Shalemasters
Ht1: 29, 25, 22, 74, 11, 38, 226, 53
Ht2: uk215, 76, 67, 217, 46, 84, 12, 7
Ht3: 33, 29, 22, 61, 11, 38, 151, 25
Ht4: uk215, 217, 88, 12, 76, 540, 502, 8
Final: 29, 76, 74, 12, 33, uk215, 46, 21
GN: 76, 12, 61, uk215, 29, 7, 25, 74
OCTOBER
Sat 4th Coventry NS 29 BRITISH CHAMPS
Ht1: 306, 242, 415, 84, 33, 4, 515, 259, 335, 11
Ht2: 13, 390, 291, 249, 185, 37, 446, 12, 16, 53
Ht3: 391, 21, 259, 308, 84, 441, 198, 35, 321, 380
Ht4: 97, 390, 515, 446, 242, 306, 33, 291, 335, 2
Ht5: 21, 391, 12, 158, 244, 198, 53, 121, 55, 185
British: 390, 515, 53, 2, 259, 21, 33, 84, 55, 335
GN: 249,185, 515, 105, 84, 53, 291, 55, 259, 212
Sat 11th Skegness NS 30 / WQ1
Ht1: 41, 515, 259, 60, 434, 195, 107, 152, 97, 12
Ht2: 498, 22, 4, 285, 218, 2, 141, 447, 391, 73
Cons: 16, 390, 347, 212, 185, 84, 33, 172, 30, 257
Final: 16, 390, 515, 391, 33, 4, 22, 434, 60, 259
GN: 172, 390, 515, 391, 462, 73, 107, 33, 11, 22
Sun 12th Belle Vue NS31/WQ2/GN Title
Ladies Race: 177, 249, 91, 515, 69, 294, 257, 142, 322, 13
Heidi Coleano
Ht1: 34, 33, 185, 330, 54, 502, 276, 267, 30, 463
GN Champs: 390, 515, 2, 21, 4, 259, 55, 322, 84, 53
Cons: 136, 249, 198, 335, 49, 16, 212, 12, 424, 142
Final: 515, 390, 276, 53, 16, 249, 2, 12, 4, 55
GN: 249, 84, 54, 34, 4, 276, 16, 390, 2, 515
Sat 18th Birmingham NS 32
Ht1: 447, 172, 515, 16, 321, 84, 218, 8, 323, 295
Ht2: 498, 463, 391, 2, 259, 322, 55, 107, 35, 446
Cons: 91, 212, 278, 97, 507, 257, 73, 103, 43, 209
Final: 463, 2, 322, 16, 84, 515, 172, 447, 55, 321
GN: 16, 172, 391, 321, 91, 515, 2, 498, 302, 60
Sun 19th Northampton NS 33/WQ3
Ht1: 141, 195, 515, 8, 187, 33, 321, 149, 212, 209
Ht2: 498, 84, 37, 172, 2, 4, 185, 16, 283, 257
Cons: 447, 463, 434, 285, 460, 462, 41, 55, 311, 12
Final: 498, 463, 311, 434, 185, 141, 33, 462, 172, 84
GN: 195, 97, 463, 84, 515, 4, 16, 141, 55, 2
Mon 20th Sheffield WQ4
Ht1: 97, 515, 16, 212, 21, 337, 338, 215, 12, 117
Ht2: 33, 2, 55, 53, 34, 35, 493, 91, 136, 11
Cons: 249, 259, 502, 462, 41, 238
Final: 249, 337, 515, 21, 16, 2, 34, 11, 212, 259
GN: 515, 2, 16, 259, 55, 53, 12, 69, 11, 338
Sat 25th King’s Lynn NS34 HaLLOWEEN
W+Y: 307, 246, 441, 215, 189, 69, 249, 11, 136, 330
Ht1: 242, 215, 97, 34, 84, 11, 335, 33, 337, 136
DOY: 515, 391, 12, 441, 2, 55, 212, 244, NOF
Cons: 380, 249, 16, 446, 330, 91, 69, 246, 41, NOF
Final: 249, 441, 215, 515, 34, 33, 55, 12, 380, 212
GN: 391, 97, 380, 84, 515, 335, 249, 12, 212, 11
NOVEMBER
Sat 1st Coventry
Ht1: 97, 215, 307, 13, 98, 136, 330, 41, 246, 198
Ht2: 308, 121, 303, 152, 338, 244, 276, 493, 35, 249
Ben fund: 291, 21, 391, 2, 16, 53, 515, 380, 84, 4
Cons: 242, 257, 33, 259, 194, 212, 415, 462, nof
Final: 21, 391, 515, 380, 242, 84, 257, 249, 2, 212
GN cancelled, track waterlogged
Sun 2nd Hednesford NS FINALE
Ht1: 515, 2, 103, 195, 84, 498, 347, 212, 185, 8
Ht2: 515, 103, 8, 347, 84, 391, 462, 212, 434, 97
Ht3: H24, 391, 21, H217, 434, 2, 185, 327, 272, 462
Final: 515, 347, 84, 21, 391, 185, 53, 498, 16, 272
GN: 84, 498, 391, 185, 8, 16, H217, 515, 21, 434
Sun 9th Belle Vue W.O.S CHAMPS
Ht1 WOS: 212, 515, 35, 446, 136, 493, 462, 502, NOF
Ht2: 238, 462, 446, 493, 276, 230, 277, 111
Final: 515, 249, 212, 462, 136, 230, 35, NOF
GN cancelled, track waterlogged
Sat 22nd Birmingham GALA NIGHT
W&Y: 103, 60, 447, 271, 129, 307, 512, 493, 41, 325
Ht1: 515, 33, 2, 278, 321, 97, 447, 16, 41, 271
Ht2: 257, 103, 447, 33, 172, 107, 259, 53, 60, 91
Ht3: 515, 2, 172, 103, 16, 97, 259, 60, 217, 91
Final: 53, 515, 2, 33, 103, 259, 8, 512, 41, 54
DECEMBER
Sat 27th Kings Lynn
W+Y: 415, 13, 330, 197, 214, 394, 47, NOF
Ht1: 33, 380, 338, 321, 91, 214, 441, 415, NOF
Ht2: 13, 380, 33, 441, 415, 322, 321, 197, 41, 214
Final: 13, 415, 33, 380, 16, 338, 197, 41, 330, 91
Sun 28th Manchester Belle Vue
W&Y: 330, 238, 415, 13, 493, 76, 146, 394
Ht1: 76, 322, 321, 462, 33, 91, 146, 238
Ht2: 33, 91, 415, 321, 212, 493, 30, 322
Final: 146, 33, 321, 91, 76, 493, 462, 415
Mechanics Race: 394
Please check times in press or with promotion before setting off. Or phone a friend...!
Please note: these results do not include any amendments to results made after the meeting has finished or behind closed doors.
Results with thanks via AllStox, mylaps and occasionally Zep. For the definitve results go to the BriSCA site
If they are up to date I'll quite happily garnish my stockmans hat with lettuce and mayo.
Please note, all World Champions who choose the No. 1 will still be referred to by their registered number for records purposes. |