2007 HONOURS
UK Open Champion
Dan Johnson
Scottish Champion
Andy Smith
Belgian Open Champion
n/a
European Champion
James Neachell
Gold Cup Champion
Ron Kroonder
World Champion
Stuart Smith
Under 25 Champion
?
British Champion
Andy Smith
Dutch Masters of Shale
n/a
Grand National Champion
Frankie Wainman Jnr
Benevolent Fund
James Neachell
World Of Shale
n/a
Ladies Champion
?
National Series Champion
Frankie Wainman Jnr
2005
2006
2007
2008
2009
2010
|
MARCH
Sat 24 Kings Lynn, no points (Pointless)
Ht1: 515,16, 380, 118, 322, 441, 55, 307, 321, 231
Ht2: 391, 288, 16, 321, 172, 195, 118, 481, 383, 246, 96
Ht3: 391, 288, 515, 383, 380, 172, 322, 188, 115, 212
Final: 515, 391, 16, 380, 212, 383, 321, 288, 55, 307
GN: 212, 380, 16, 55, 515, 321, 188, 288, 96, 91
APRIL
Sun 1 Sheffield, no points (Pointless)
Ht1: 55, 515, 322, 152, 493, 188, 220, 462, 142, NOF
Ht2: 515, 55, 212, 322, 152, 188, 136, 220, 142
Final: 462, 322, 515, 55, 152, 188, 212, 493, 136, 142
GN: 152, 515, 212, 188, 462, 493, 142
Fri 6 Skegness
Ht1: 259, 16, 152, 91, 318, 288, 74, 218, 84, 507
Ht2: 16, 515, 107, 195, 218, 30, 74, 223, 347, 215
Ht3: 515, 107, 259, 152, 288, 347, 84, 305, 318, 257
Final: 515, 288, 318, 259, 195, 91, 16, 305, 257, 218
GN: 259, 318, 195, 16, 107, 218, 288, 515, 305, 257
Sat 7 Coventry WQR
Ht1: 335, 288, 152, 259, 383, 2, 22, 35, 195, 136
Ht2: 515, 21, 33, 212, 84, 380, 271, 172, 118, 307
Ht3: 291, 107, 55, 53, 322, 73, 391, 4, 180, 97
Cons: 244, 231, 215, 37, 462, 16, 337, 263, 390, 321
Final: 335, 180, 244, 4, 259, 21, 271, 84, 231, 33
GN: 152, 185, 231, 55, 380, 2, 33, 180, 172, 244
Mon 9 Belle Vue
Ht1: 322, 152, 515, 180, 188, 185, 380, 198, 271, 261, 35
Ht2: 380, 180, 212, 321, 54, 53, 4, 259, 115, 55, 142
Ht3: 515, 271, 152, 259, 321, 493, 35, 185, 188, 55, 189
Final: 515, 185, 212, 152, 259, 188, 271, 35, 180, 411
No Grand National
Sat 14 Northampton WQR
Ht1: 152, 51, 347, 195, 2, 259, 288, 8, 16, 321
Ht2: 322, 92, 318, 33, 434, 441, 271, 37, 4, 35
Cons: 515, 391, 97, 114, 390, 212, 203, 84, 507, 3
Final: 322, 515, 97, 2, 212, 259, 271, 16, 441, 391
GN: 515, 390, 288, 391, 33, 2, 321, 55, 16, 271
Thanks to Stoxnet/Ales/Pizzabet
Sun 15 Wimbledon WQR
Ht1: 318, 515, 97, 152, 259, 51, 107, 212, 16, 218
Ht2: 51, 152, 515, 257, 212, 259, 107, 218, 73, 37
FINAL: 515, 97, 259, 441, 51, 107, 257, 212, 16, 218
GN: 515, 51, 152, 257, 259, 16, 37, 73, NOF
Sat 21 Birmingham WQR
Ht1: 37, 90, 16, 244, 257, 391, 390, H24, 12, 73
Ht2: 515, 318, 172, 152, 231, 55, 51, 153, 288, 195
Cons: 311, 97, 259, 53, 507, 271, 434, 321, 288, 91
Final: 311, 37, 153, 55, 318, 172, 97, 218, 271, 515
GN: 172, 311, 35, 55, 153, 271, 515, 257, 97, 321
Sun 22 Hednesford WQR
Ht1: 12, 434, 172, 515, 33, 484, 21, 318, 218, 259
Ht2: 391, 33, 484, 172, 153, 390, H24, 152, 4, 51
Ht3: 153, 21, 51, 391, 318, 390, 434, 55, 4, 218
Final: 21, 390, H24, 259, 271, 51, 55, 212, 462, 35
GN: 391, 107, 318, 259, 390, 16, 195, 271, 53, 288
Sat 28 Kings Lynn
Ht1: 335, 380, 215, 259, 107, 84, 152, 37, 91, 231
Ht2: 391, 2, 244, 212, 8, 97, 415, 307, 24, 4
Cons: 189, 390, 55, 288, 198, 441, 185, 16, 188, 73
Final: 244, 335, 390, 391, 380,16, 2, 259, 288, 415
GN: 231, 390, 212, 415, 259, 380, 84, 73, 391, 215
MAY
Sat 5 Coventry
Ht1: 188, 515, 97, 21, 390, 107, 271, 323, 117, 55
Ht2: 22, 242, 391, 2, 84, 16, 37, 415, 223, 322
Ht3: 291, 33, 198, 185, 380, 259, 8, 288, 212, 152
Cons. 105, 335, 261, 462, 383, 53, 321, 257
Final: 84, 390, 55, 2 , 223, 259,515, 97, 33, 391
GN: 390, 391, 380, 53, 97, 515, 55, 2, 259, 185
Mon 7 Sheffield WQR
Ht1: 335, 515, 390, 21, 2, 33, 152, 91, 8, 105
Ht2: 291, 188, 198, 22, 55, 84, 259, 16, 97, 53, 69, 142
Cons: 53, 391, 97, 212, 105, 257, 493, 189, 220, 35, 215, 69
Final: 390, 33, 55, 2, 97, 53, 259, 152, 391, 198
GN: 2, 22, 335, 21, 515, 53, 259, 390, 97, 55
Mon 7 Belle Vue
Ht1: 198, 322, 53, 8, 152, 4, 136, 189, 493, 462
Ht2: 189, 390, 515, 271, 259, 212, 4, 8, 35
Ht3: 380, 291, 515, 322, 84, 54, 53, 152, 212, 136
Final: 515, 53, 271, 291, 380, 84, 198, 152, 276, 4
GN: 291, 515, 53, 223, 54, 4, 152, 198, 188, 493
Sat 12 Skegness WQR
Ht1: 16, 218, 33, 172, 212, 214, 337, 153, H482, 92
Ht2: H217, 391, 51, 347, 271, 73, 507, 97, 4, 259
Ht3: 390, 515, 484, 37, 2, 12, 107, 322, H247, 318
Cons: 152, 195, 257, 215, H12, 288, 91, 55, 185, 30
Final: 390, 391, 259, H217, 33, 515, 2, 16, H482,
GN: 2, 391, H217, 515, 259, 107, 33, 152, 390, 271
Sun 13 Skegness UK Open
Ht1: 30, 391, 33, H217, 97, 4, 218, 215, 271, 172
Ht2: 74, 390, 515, 107, 484, H247, 2, 259, 37, 288
Ht3: H217, 4, 30, 391, 33, 515, 218, 434, 271, 16
Ht4: 390, 259, 337, 434, 2, 97, 153, 105, 172, 12
Cons: 73, 257, H482, 152, 91, 195, 55, H12, 185, 90
UK Open: 4, 391, 2, 390, 107, 33, 515, 322, 434, 97
Sat 19 Northampton
Ht1: 321, 16, 12, 73, 434, 322, 97, 37, 152, 203
Ht2: 507, 390, 91, 259, 195, 257, 347, 263, 223, 90
Cons: 84, 515, 55, 203, 129, 74, 231, 54, 397, 327
Final: 390, 515, 259, 97, 74, 84, 16, 223, 91, 55
GN: 515, 97, 434, 259, 390, 321, 322, 16, 223, 55
Sun 20 Buxton WQR
Ht1: 4, 2, 84, 515, 321, 259, 107, 33, 218, 212
Ht2: 391, 390, 484, 489, 21, 195, 16, 91, 231, 35
Cons: 434, 55, 37, 97, 73, 152, 163, 114, 153, 185
Final: 4, 2, 84, 390, 391, 321, 515, 21, 16, 107
GN: 391, 390, 84, 259, 21, 2, 16, 4, 107, 55
Sat 26 Kings Lynn WQR
Ht1: 263, 2, 415, 242, 8, 107, 259, 198, 16, 51
Ht2: 380, 335, 390, 391, 84, 215, 337, 288, 185, 4
Cons: 195, 97, 515, 22, 21, 55, 33, 441, 212
Final: 335, 107, 4, 21, 215, 259, 391, 2, 242, 288
GN: 55, 391, 380, 16, 2, 259, 515, 21, 33, 335
Mon 28 Belle Vue WQR
Ht1: 223, 390, 291, 391, 322, 4, 212, 152, 198, 394, 462, 91
Ht2: 515, 180, 271, 53, 321, 259, 323, 4, 84, 380
Ht3: 53, 322, 391, 515, 380, 337, 180, 291, 212, 84
Final: 291, 515, 390, 53, 391, 84, 321, 212, 54, 271, 180, 91
GN: 515, 390, 53, 212, 271, 223, 54, 380, 136, 291
JUNE
Sat 2 Coventry
Ht1: 242, 288, 180, 2, 383, 84, 291, 259, 21, 307
Ht2: 16, 322, 215, 55, 53, 411, 391, 271, 118, 323
Ht3: 390, 515, 189, 152, 380, 185, 493, 107, 22, 335
Cons: 54, 263, 321, 337, 257, 12, 37, 33, 73, 223
Final: 21, 391, 22, 291, 118, 2, 288, 515, 16, 12
GN: 322, 223, 84, 391, 515, 335, 411, 21, 390, 53
Sat 9 Cowdenbeath WQR
Ht1: 35, 2, 391, 218, 33, 397, 55, 105, 330, 92
Ht2: 390, 97, 16, 212, 214, 185, 493, 337, 215, 136
Ht3: 484, 271, 107, 259, 434, 318, 288, 91, 12, NOF
Cons: 515, 288, 152, 4, 105, 55, 493, 330, 278, 197
Final: 391, 2, 218, 259, 107, 434, 97, 33, 152, 212
* GN: 33, 107, 16, 218, 390, 152, 288, 391, 212, 2
* Raced Sunday at Knockhill - Cowdenbeath curfew
Sun 10 Knockhill WQR
Ht1: 391, 2, 33, 11, 16, 4, 97, 152, 212, 35
Ht2: 107, 434, 390, 259, 515, 271, 507, 55, 288, 231
Cons: 197, 92, 218, 136, 215, 129, 214, 278, 361, 330
Final: 391, 2, 4, 288, 390, 33, 16, 107, 97, 434
GN: 2, 33, 16, 434, 107, 35, 515, 391, 288, 390
Sat 16 Kings Lynn
Ht1: 321, 337, 441, 380, 84, 415, 338, 172, 22, 97
Ht2: 390, 515, 2, 55, 323, H247, 259, 303, 307, 391
Cons: 185, 107, 4, 53, 54, 189, 462, 12, 257, 195
Final: 391, 22, 390, 55, 185, 84, 515, 107, 2, 4
GN: 515, 390, 185, 172, 97, 391, 22, 84, 2, 323
Sat 23 Ipswich WQR
Ht1: 91, 278, 263, 73, 212, 22, 152, 197, 97, 54
Ht2: 515, 321, 107, 172, 51, 347, 507, 105, 441, 129
Cons: 33, 37, 391, 84, 4, 390, 55, 16, 259, 257
Final: 33, 22, 515, 4, 257, 288, 391, 197, 51, 390
GN: 391, 390, 105, 484, 515, 54, 259, 16, 46, 4
Sun 24 Northampton
Ht1: 107, 37, 515, 51, 4, 283, 2, 212, 105, 259
Ht2: 197, 390, 321, 33, 391, 136, 22, 73, 55, 16
Cons: 257, 97, 152, 91, 84, 129, 195, 46, 92, 397
Final: 390, 515, 2, 33, 107, 259, 55, 22, 37, 73
GN: 22, 2, 391, 515, 33, 283, 37, 195, 16, 259
Sat 30 Skegness
Ht1: 283, 322, 218, 305, 2, 91, 259, 74, 195, 337
Ht2: 288, 22, 321, 323, 4, 515, 97, 172, 73, 46
Cons: 16, 105, 30, 197, 37, 214, 330, 246, 215, 41
Final: 515, 16, 2, 22, 305, 97, 259, 322, 37, 172
GN: 218, 172, 283, 2, 197, 91, 97, 22, 323, 4
JULY
Sun 1 Skegness
Ht1: 515, 305, 321, 22, 347, 172, 197, 323, 16, 214
Ht2: 2, 259, 195, 218, 97, 105, 91, 37, 4, 73
Cons: 30, 337, 46, 215, 41, 397, 263, 330, 415, 142
Final: 22, 321, 2, 197, 515, 91, 105, 259, 218, 323
GN: 321, 515, 283, 259, 16, 2, 172, 4, 37, 214
Sat 7 Coventry
Ht1: 185, 33, 335, 380, 194, 19, 136, 51, 323, 73
Ht2: 8, 97, 16, 291, 263, 37, 515, 390, 21, 22
Ht3: 391, 321, 259, 307, 55, 271, 338, 212, 180, 246
Cons:53, 257, 462, 255, 107, 4, 189, 11, 330, 91
Final: 53, 21, 180, 185, 259, 380, 22, 391, 390, 257
GN: 185, 107, 55, 180, 390, 338, 391, 53, 515, 212
Sat 14 Northampton
Ht1: U25 Champ -197, 390, 84, 4, 16, 322, 55, 153, 291, 37
Ht2: H247, 259, 271, 73, 203, 288, 330, 212,105, 91
Ht3: 391, 263, 311, 337, 515, 97, 434, 2, 33, 283
Cons1: H217, 218, 33, 172, 460, 141, H57, 195, 74, B67
Cons2: 347, 321, 107, 22, 8, 291, 105, 37, 92, 361
Final: 271, 172, 55, 197, 84, 391, 337, 97, 390, 4
Sun 15 Northampton Europeans
Euro Championship: 322,197, 515, 391, 4, 259, 390, 212, 271, B67
Ht1:105, 259, 16, 460, 90, 22, 141, 278, 231, H482
Ht2: 283, 4, B67, H24, 37, 434, 218, 53, 337, 74
Ht3: 33, 515, 391, 2, 55, H217, 153, 203, 257, 212
Cons: 197, 321, 24, 288, 361, 152, 84, 195, 271, 390
Final: 321, 257, 391, 515, 37, 16, 283, 105, 2, 259
GN: 107, 391, H24, 515, 390, 321, 259, 33, 434, 37
Sun 22 Sheffield World Semi 1
Ht1: 493, 390, 515, 335, 185, 21, 259, 307, 338, 301
Ht2 & Semi - 391, 16, 33, 53, 2, 180, 4, 22, 288, 380
Cons: 322, 212, 271, 481, 197, 91, 215, 462, 195, 142
Final: 16, 515, 390, 53, 21, 33, 2, 288, 462, 335
GN: 391, 33, 259, 515, 22, 2, 185, 338, 16, 35
Sun 29 Buxton World Semi 2
Ht1: 2, 4, 484, 141, 35, 212, 460, 203, 170, 427
Ht2: 391, 33, 197, 105, 65, 403, 188, 308, 462, 238
Ht3 & Semi: 515, 21, 390, 218, 107, 55, 271, 37, 172, 84
Cons: 283, 321, 259, 97, 244, 462, 24, 198, 185, 91
Final: 391, 390, 21, 515, 2, 84, 55, 203, 4, 321
GN: 515, 55, 390, 391, 2, 172, 321, 21, 212, 107 |
AUGUST
Thu 2 Skegness
Ht1: 515, 259, 97, 322, 434, 172, 507, 41, 397, 56
Ht2: 515, 322, 288, 4, 321, 257, 22, 246, 172, 141
Ht3: 105, 257, 321, 195, 141, 507, 434, 259, 16, 41
Final: 515, 172, 434, 97, 22, 257, 259, 16, 4, 288
GN/DFTC: 515, 105, 321, 434, 195, 22, 97, 4, 288, 141
Sat 4 Coventry
Ht1: 306, 181, 337, 21, 321, 338, 259, 37, 118, 35
Ht2: 391, 2, 335, 180, 462, 212, 107, 185, 481, 4
Ht3: 8, 22, 51, 33, 97, 380, 515, 16, 322, 242
Cons: 215, 198, 288, 231, 53, 19, 189, 55, 136, 73
Final: 306, 53, 97, 391, 515, 2, 8, 180, 33, 185
GN: 185, 97, 107, 21, 259, 33, 22, 4, 380, 212
Sat 11 Northampton
White top race:
24, 157, 308, 246, 163, 307, 330, 325, 285, 208
Ht1: 197, 16, 97, 390, 65, 259, 257, 141, 507, 417
Ht2: 8, 321, 390, 65, 22, 462, 141, 37, 170, 285
Ht3: 321, 259, 507, 16, 203, 257, 462, 8, 22, 323
Final: 259, 97, 65, 16, 203, 390, 417, 141, 257, 37
GN: 390, 259, 97, 37, 257, 24, 330, 417, NOF
Sun 12 Bristol - West of England Champs
Ht1: 259, 390, 22, 141, 12, 208, 8, NOF
Ht2: 259, 390, 22, 141, 481, 91, 257, 246, 257
Final: 390, 8, 257, 141, 22, 91, 92, 507, 481, 397
GN: 8, 259, 22, 91, 390, 481, 308, 397, 208
Sat 18 Kings Lynn
Ht1: 215, 441, 276, 118, 189, 462, 46, 306, 11, 208
Ht2: 107, 2, 53, 380, 4, 288, 215, 16, 338, 55
Ht3: 2, 288, 107, 4, 462, 338, 185, NOF
Final: 380, 391, 2, 215, 288, 338, 462, NOF
Venray
Ht 1 74, B67, 007, 12, 99, UK515, 6, 217, 8, 259UK
Ht2: 16, 74, 525, 71, UK218, 107, 217, 99, UK105, 175
Ht3: 8, UK515, 007, UK105, 240, 12, 247, 25, 462
Ht4: UK484, B67, 74, 007, 525, 217, UK218, 15, 6, 71
Ht5: 240, UK515, 22, UK247, 175, 12, 71, 65, UK212
Final: 12, 57, 007, 6, 22, UK484, 240, UK105, 16, 67
Sun 19 Venray Gold Cup
Gold Cup and Ht1:
217, UK515, 22, 007, UK247, 240, UK259, UK434, 6, 99
Ht2: UK484, 217, 24, UK515, UK172, 57, 107, 7, UK247, 8
Ht3: 6, 484, 9, 12, 67, 107, 172, 515, 240, 217
Final: UK484, 217, 6, UK434, UK247, 22, 240, UK218, 25, 007
Sat 25 Birmingham
Ht1: 185, 397, 107, 391, 76, 278, 4, 172, 55
Ht2: 16, 153, 515, 311, 53, 259, 4, 37, 170, 347
Ht3: 153, 391, 92, 37, 347, 311, 55, 323, 460, 53,
Final: 153, 107, 515, 4, 37, 397, 53, 259, 257, NZ10
GN: 153 no handicap, 391, 37, 84, 515, 107, 259, 170, 73, 4
Mon 27 Belle Vue
Ht1: 390, 188, 180, 35, 462, 271, NZ10, 515, 380, 198
Ht2: 515, 53, 8, 4, 259, 291, 212, 54, 306, 493
Ht3: 198, 391, 390, 188, 411, 259, 53, 276, 212, 380
Final: 53, 8, 390, 84, 188, 35, 259, 136, 181, 391
GN: 391, 515, 53, 84, 198, 180, 181, 271, 136, 35
SEPTEMBER
Sat 1 Coventry
Ht1: 107, 391, 84, 51, 263, 246, 19, 4, 380, 185
Ht2: 321, 8, 152, 105, 97, 337, 515, 16, 215, 37
Ht3: 462, 180, 172, 2, 288, 35, 21, 390, 198, 53
Cons: 55, 259, 383, 33, NZ10, 212, 271, 415, 306, 73
Final: 391, 37, 107, 2, 53, 515, 84, 21, 180, 212
GN: 308, 37, 185, 2, 242, 105, 515, 107, 53, 21
Sat 8 Birmingham
Ht1: 141, 2, 35, 11, 197, 321, 84, 337, 259, 53
Ht2: 153, 170, 515, 434, 37, 105, 92, 16, 390, 322
Cons: 391, 172, 4, 212, 311, 195, 91, 288, 323, 185
Final: 391, 153, 322, 2, 390, 515, 92, 259, 288, 212
GN: 153, 24, 172, 515, 105, 2, 84, 170, 35, 391
Sun 9 Belle Vue
Ht1: 308, 8, 136, 228, 34, 212, 84, 337, 188, 170
Ht2: 198, 181, 136, 515, 180, 337, 84, 322, 212, 165
Ht3: 198, 515, 180, 54, 35, 271, 34, NZ10, 91
Final: 515, 180, 84, NZ10, 34, 322, 308, 35, 170, 337
GN: 198, 180, 322, 515, 84, 170, 35, 212, 481, 188
Fri 21 Kings Lynn
Ht1: 380, 323, H007, 46, 197, H32, 441, H25, NOF
Ht2: 8, 21, H540, 215, 338, 198, 337, H29, 165, AUS1
Ht3: 242, 515, 291, 136, 411, 188, 481, 91, H35
Ht4: 8, 380, 46, 215, 198, 338, H540, 484, 21, H29
Ht5: 308, 242, 22, 180, 16, 481, H35, 214, 291, 532
Ht6: 515, H247, H12, 54, 136, 411, H64, 301, H2, H19
Final: 46, H247, 242, 515, H540, 136, 380, 21, H007, H32
Sat 22 Kings Lynn World Final
Ht1/Cons Semi: 105, 212, 215, 152, 73, NOF!!
Ht2: H332, 189, 46, H540, 338, 307, H17, 415, H76, 24
World Final: 390, 515, 391,
followed by 2, 16, 33, 107, 288, 271, 105, H007, H32
Cons: 380, 337, 21, 53, 25, 4, 84, 335, 214, H29
Final: 515, 337, 46, H332, 391, 2, 271, 21, 259, 33
GN: 2, 380, 259, 107, 22, 21, 16, 4, 244, H29
390 has chosen to use No. 1 for a year.
Sun 23 Northampton W/Masters
Ht1: 141, 515, H71, 185, 105, 434, H57, 259, 91, 347
Ht2: 153, 37, H007, 397, 170, 2, 212, 21, H25, H12
Ht3: 16, 4, 51, 2, 257, 84, NZ10, 462, H840, 43
Cons: 172, 347, 390, H217, 12, 91, 195, 460, 295, H332
Final: 390, 4, 259, 347, H217, H007, 434, 153, 172, 37
GN: 37, 153, 515, 2, 434, H217, 105, 4, 390, 259
Sun 30 Belle Vue
Ht1: 391, 390, 188, 291, 8, 181, 214, 35, 481
Ht2: 462, 515, 84, 53, 79, 259, 34, 493, 376, 308
Cons: 394, 4, 337, 212, 411, 54, 306, 502, 30, 165
Final: 515, 198, 390, 4, 34, 259, 8, 322, 79, 35
GN: 53, 259, 212, 84, 515, 34, 54, 79, 214, 390
OCTOBER
Sat 6 Coventry
Ht1: 515, 244, 16, 33, 288, 259, 214, 383, 337, 481
Ht2: 291, 391, 415, 21, 2, 380, 242, 152, 8, 12
Ht3: 322, 323, 84, 390, 189, 53, 22, 73, 335, 185
Cons: 35, 215, 225, 462, 37, 212, 105, 338, 172, 276
Final: 152, 391, 383, 16, 8, 259, 390, 335, 322, 21
GN: 21, 515, 259, 391, 185, 390
Sat 13 Skegness - BSCDA British Drivers Champs
Ht1: 195, 391, 515, 4, 12, 21, 107, 322, 288, 91
Ht2: 105, 33, 84, 259, 335, 323, 214, 37, 215, 238
Ht3: 152, 4, 172, 195, 441, 16, 434, 218, 515, 170
Ht4: 391, 12, 107, 288, 105, 259, 84, 335, 91, 214
Ht5: 515, 152, 390, 141, 2, 33, 246, 218, 12, 212
Ht6: 12, 391, 4, 107, 185, 16, 434, 153, 37, 172
Ht7: 323, 259, 33, 218, 335, 73, 11, 170, 215, 278
British Drivers Final
391, 515, 4, 2, 390, 33, 105, 434, 288, 16
Sun 14 Skegness - 2008 WQR1 - Seaside Special Finale
Ht1: 515, 2, 259, 4, 172, 434, 22, 288, 16, 305
Ht2: 21, 33, 390, 84, 73, 323, 107, 170, 212, 12
Cons: 391, 195, 37, 185, 11, 203, 152, 218, 215, 246
Final: 2, 515, 390, 12, 259, 185, 391, 434, 288, 218
GN: 172, 515, 434, 391, 33, 170, 2, 107, 288, 84
Sat 20 Birmingham
Ht1: 305, 347, 460, 141, 98, 11, 462, 503, 256, 76
Ht2: 391, 2, 185, 105, 84, 153, 33, 390, 218, 322, 107, 257, 91
Cons: 172, 515, 259, 4, 12, 107, 170, 92, 257, 197
Final: 153, 170, 391, 2, 105, 107, 305, 259, 4, 390
GN: 2, 515, 105, 391, 16, 4, 259, 185, 107, 390
Sun 21 Northampton 2008 WQR2
Ht1: 195, 12, 391, 105, 16, 515, 185, 305, 56, 33
Ht2: 4, 259, 84, 390, 257, 37, 301, 397, 24, 295
Cons: 283, 92, 218, 141, 197, 462, 11, 212, 59, 231
Final: 515, 59, 391, 390, 218, 12, 16, 105, 4, 11
GN: 390, 16, 257, 515, 12, 4, 197, 33, 141, 460
Mon 22 Sheffield 2008 WQR3
Ht1: 493, 515, 337, 21, 2, 259, 4, 33, 484, 212
Ht2: 2, 294, 16, 53, 338, 212, 484, 481, 91, 142
Ht3: 16, 33, 21, 4, 53, 338, 294, 238, 142, NOF
Final: 515, 16, 53, 2, 259, 33, 493, 338, 238, 352
GN: 493, 53, 2, 21, 33, 16, 212, 484, 515, 338
Sat 27 Kings Lynn
Ht1: 107, 335, 21, 105, 244, 242, 481, 417, 12, 121
Ht2: 441, 515, 391, 380, 288, 390, 259, 195, 189, 212
Cons: 16, 8, 84, 415, 91, 246, 215, 333, 462, 142
Final: 16, 380, 515, 441, 84, 390, 259, 21, 391, 244
GN: 515, 244, 84, 391, 8, 107, 394, 280, 390, 16
NOVEMBER
Sat 3 Coventry
Ht1: 118, 8, 152, 172, 189, 338, 198, 215, 246, 91
Ht2: 493, 323, 225, 415, 383, 181, 185, 73, 105, 481
Trust Fund: 322, 21, 391, 390, 33, 259, 2, 53, 380, 107
Cons: 515, 121, 244, 16, 11, 35, 4, 22, 212, 84
TrackChamp: 515, 2, 16, 21, 259, 53, 107, 185, 1, 212
Final: 391, 515, 16, 383, 390, 33, 107, 380, 185, 323
GN: 493, 105, 380, 212, 323, 172, 390, 515, 391, 288
Sun 4 Hednesford
Ht1: 12, H247, 172, 21, 434, 11, 515, H24, 33, 347
Ht2: 12, H247, 434, H24, 21, 515, 33, 195, 11, 347
Final: 515, H24, 231, 11, H247, 12, 322, 434, 170, 172
Meeting abandoned due to thick fog
Sun 11 Kings Lynn - National Series Finale
Ht1: 244, 105, 16, 391, 380, 259, 288, 84, 481, 2
Ht2: 415, 441, 515, 335, 4, 107, 417, 8, 484, 257
Cons: 53, 390, 33, 195, 301, 91, 24, 212, 215, 246
Final: 391, 53, 515, 84, 335, 259, 484, 390, 244, 4
GN: 12, 105, 390, 380, 515, 22, 415, 212, 53, 4
Sun 18 FWS Testimonial Sheffield NO POINTS
Ht1: 33, 2, 215, 242, 8, 503, 322, H38, 276, 394
Ht2: 515, 198, 291, 84, 411, 34, NOF
Ht3: 335, 259, 441, 334, 260, 31, 188, 136, 265, NOF
Final: 291, H332, 33, 415, 136, 260, 84, 34, 2, 512
DECEMBER
Sat 1 Birmingham - BriSCA/BSCDA Gala Meeting
Ht1: 385, 22, 152, 507, 213, 129, 31, 397, 103, 359
Ht2: 172, 515, 330, 390, 33, 54, 92, 259, 141, 305
Ht3: 322, 33, 129, 152, 259, 54, 31, 41, 92, 91
Ht4: 515, 22, 390, 213, 305, 16, 141, 283, 385, 330
Final: 33, 515, 22, 152, 390, 322, 54, 141, 213, 305
Please note: these results do not include any amendments to results made after the meeting has finished or behind closed doors.
Please note, all World Champions who choose the No. 1 will still be referred to by their registered number for records purposes. |