| 2006 FIXTURES & HONOURS
UK Open Champion
Frankie Wainman jnr
Scottish Champion
Craig Utley
Belgian Open Champion
n/a
European Champion
Frankie Wainman Jnr
Gold Cup Champion
Frankie Wainman Jnr
World Champion
Andy Smith
Under 25 Champion
Dan Squire
British Champion
Frankie Wainman Jnr
Dutch Masters of Shale
n/a
Grand National Champion
Andy Smith
Trust Fund
Mark Gilbank
World Of Shale
Andy Smith
Ladies Champion
n/a
National Series Champion
Andy Smith
2005
2006
2007
2008
2009
2010 |
25th March Kings Lynn
Ht 1; 515, 441, 259, 244, 380, 380, 8, 321, 172, 69, 91.
Ht 2; 288, 383, 2, 53, 107, 185, 322, 293, 335, 189.
Cons; 303, 6, 84, 16, 212, 214, 198, 307, 73, 136.
Final: 441, 53, 172, 107, 380, 335, 2, 322, 244.
GN: 380, 53, 107, 441, 322, 515, 2, 189, 415, 212
1st April Coventry
Ht1: 22, 8, 2, 380, 293, 303, 107, 97, 263, 257.
Ht2: 53, 291, 391, 383, 16, 34, 172, 495, 84, 33.
Ht3: 335, 515, 390, 276, 21, 288, 322, 185, 259.
Con: 264, 198, 212, 338, 305, 189, 223, 244, 73, 531
Final: 515, 2, 495, 391, 259, 380, 212, 33, 383, 16.
W & Y: 531, 276, 136, 303, 215, 253, 189, 337, 493, 257.
Blue/Red: 293, 107, 515, 34, 172, 291, 21, 2, 22, 295.
Grade Final: 515, 2, 21, 107, 22, 16, 215, 276, 53, 531
April 8th Northampton
Ht1: 91, 323, 515, 490, 305, 311, 107, 2, 322, 172
Ht2: 141, 321, 97, 33, 434, 16, 12, 73, 115, 259
Cons. 390, 293, 11, 257, 288, 203, 8, 59, 129, 35
Final: 515, 16, 2, 434, 390, 33, 259, 321, 288, 35
GN: 115, 107, 16, 293, 323, 515, 305, 2, 434
14th April Skegness
Ht1: 74, 515, 195, 391, 322, 293, 259, 434, 16, 321
Ht2: 515, 305, 390, 490, 189, 33, 107, 141, 293, 53
Ht3: 390, 490, 195, 305, 259, 33, 322, 391, 74, 288
Final: 490, 305, 391, 447, 74, 390, 434, 259, 53, 33
GN: 390, 305, 288, 391, 141, 434, 33, 53, 259, 91
April 16th Sheffield
W & Y: 433, 136,189, 303, 493, 276, 238, 323, NOF.
Ht1: 323, 259, 515, 337, 84, 189, 34, 212, 16, 493
Ht2: 380, 35, 307, 84, 303, 136, 338, 189, 276, 135
Ht3: 323, 433, 259, 335, 212, 35, 303, 338, 16, 307
Final: 212, 338, 16, 323, 335, 303, 84, 189, 276, nof
GN: 335, 8, 189, 338, 16, 212, 303, 276, nof
17th April Belle Vue
Ht1: 198, 515, 180, 84, 390, 271, 212, 34, 493, 257
Ht2: 323, 180, 335, 391, 271, 303, 307, 70, 337, 228
Ht3: 323, 34, 64, 53, 515, 390, 391, 84, 8, 322
FINAL: 34, 323, 53, 212, 515, 180, 391, 64, 390, 303.
GN: 323, 276, 390, 515, 84, 391, 212, 64, 34, 303
22nd April Birmingham
Ht1: 323, 59, 434, 259, 391, 12, 84, 35, 152, 460.
Ht2: 141, 218, 195, 180, 515, 30, 2, 16, 347, 484.
Ht3: 115, 91, 347, 311, 257, 390, 33, 322, 305, 11.
Cons: 321, 152, 490, 53, 305, 21, 460, 97, 347, 11.
Final: 515, 447, 390, 434, 391, 323, 2, 218, 33, 21.
GN: 2, 323, 447, 515, 434, 218, 53, 390, 203, 16
23 April Hednesford
Ht1: 515, 231, 141, 288, 305, 323, 53, H24, 321, 84
Ht2: 21, 490, 33, 434, 259, 180, 97, 16, 189, 447.
Cons: 257, 391, 390, 12, 285, 195, 8, 105, 172, 327.
FINAL: 12, 391, 447, 305, 195, 515, 33, 321, 21, 259.
GN: 390, 231, H24, 391, 33, 515, 105, 323, 53, 490
April 29th Kings Lynn
Ht1: 323, 441, 515, 380, 185, 257, 335, 288, 383, 271.
Ht2: 380, 84, 335, 338, 271, 53, 73, 259, 495, 55.
Ht3: 323, 495, 97, 53, 515, 383, 338, 244, 185, 73.
FINAL: 323, 515, 53, 335, 380, 185, 97, 244, 271, 22.
GN: 380, 515, 185, 22, 288, 259, 16, 244, 55, 415
1st May Sheffield
Ht1: 335, 323, 515, 264, 35, 2, 390, 337, 105, 433.
Ht2: 21, 391, 180, 198, 259, 263, 276, 34, 22, 383. NOF
Cons: 84, 212, 33, 271, 380, 16, 185, 12, 484, 135.
FINAL 180, 515, 323, 264, 21, 271, 2, 391, 34, 22, 380, 259.
GN: 515, 2, 335, 271, 391, 21, 16, 34, 33, 380
1st May Belle Vue
Ht1: 323, 335, 390, 34, 64, 33, 337, 276, 295, 16.
Ht2: 198, 515, 263, 97, 180, 185, 483, 391, 35, 105.
Cons: 322, 84, 383, 271, 212, 244, 22, 165, 228, 136.
FINAL: 323, 515, 391, 276, 97, 185, 390, 337, 263, 198.
GN: 322, 391, 515, 22, 33, 84, 136, 64, 16, 323
May 6th Coventry
Ht1: 291, 288, 21, 515, 276, 259, 118, 335, 16, 34.
Ht2: 84, 2, 180, 380, 322, 390, 35, 264, 73, 185.
Ht3: 391, 263, 53, 33, 271, 495, 8, 51, 321, 198.
Semi 1: 515, 259, 33, 335, 288, 51, 22, 34, 84, 337.
Semi 2: 53, 391, 8, 21, 2, 380, 322, 338, 390, 271.
FINAL: 515, 84, 180, 288, 33, 391, 53, 259, 21, 2.
No GN
13th May Skegness OPEN WEEKEND
Ht1: 8, 2, 484, 259, 180, 16, 390, 218, 257, 115.
Ht2: 65, 172, 33, 391, 105, 21, H247, 73, 434, 114.
Ht3: 321, 515, H71, 53, 97, 37, 74, 27, 295, 59
Cons: 305, 263, 490, 51, 323, 288, 322, 12, 203, 303.
FINAL: 490, 515, 390, 391, 105, 21, 288, 218, 323, 114.
GN: 391, 107, 2, 322, 16, 490, 259, 305, 390, 218
14th May Skegness
Ht1: 114, 12, 347, 515, 391, 195, 74, 21, 16, 305.
Ht2: 322, 107, 33, 259, 2, 218, 257, 390, 434, 172.
Ht3: 515, 322, 434, 390, H247, 257, 321, 74, 21, 447.
Ht4: 391, 33, 305, 16, 321, 180, 24, 84, 484, 9.
Last Chance: 105, H71, 295, 34, 255, 65, 27, 333, 73, NOF
UK OPEN: 515, 305, 391, 195, 172, 21, 434, 74, 105,
20th May Northampton
Ht1: 490, 172, 515, 259, 347, 59, 257, 141, 129, 163.
Ht2: 259, 163, 97, 92, 172, 321, 73, 434, 257, 74.
Ht3: 515, 434, 321, 59, 16, 311, 33, 305, 347, 447.
FINAL: 515, 172, 311, 73, 33, 305, 295, 84, 16, 195.
GN: 141, 434, 33, 259, 515, 73, 305, 16, 12, 142
21st May Buxton
Ht1: 180, 515, 321, 484, 21, 434, 16, 4, 73, 22.
Ht2: 107, 152, 390, 490, 105, 305, 259, 53, 276, 337.
Cons: 391, 33, 35, 263, 91, 218, 114, 189, 238, 142.
FINAL: 107, 490, 259, 33, 21, 391, 390, 515, 73, 434.
GN: 391, 107, 259, 21, 33, 490, 390, 22, 105, 484
27th May Kings Lynn
Ht1: 291, 180, 335, 380, 118, 271, 84, 244, 35, 107.
Ht2: 198, 8, 288, 391, 515, 263, 22, 53, 390, 257.
Cons: 484, 189, 185, 259, 73, 338, 337, 212, 16, 415.
FINAL: 390, 259, 515, 22, 53, 380, 335, 391, 84, 338.
GN: 107, 391, 271, 335, 515, 390, 22, 323, 172, 380
29th May Bristol
Ht1: 515, 321, 259, 22, 322, 12, 257, 172, 92, 6.
Ht2: 515, 321, 259, 322, 12, 59, 301, 6, 215.
FINAL: 515, 22, 259, 257, 322, 12, 321, 301, 6, 9.
GN: 259, 172, 22, 12, 257
29th May Belle Vue
Ht 1: 180, 391, 323, 53, 35, 212, 337, 271, 244, 165.
Ht 2: 198, 390, 515, 212, 305, 323, 188, 531, 244, 225.
Ht 3: 107 , 380, 53, 271, 391, 305, 493, 91, 193, 30.
FINAL: 53, 380, 180, 323, 391, 271, 244, 212, 390, 493,
Grand National cancelled
3rd June Coventry
Ht 1: 380, 189, 2, 84, 223, 271, 323, 264, 35, 12.
Ht 2: 263,198, 391, 215, 321, 383, 218, 495, 288, 37.
Ht 3: 22 , 259, 33, 21, 390, 172, 185, 212, 244, 338.
Cons: 8, 481, 129, 107, 305, H51, H253, 231, 258, 73.
Final: 391, 390, 33, 263, 244, 218, 22, 129, 215, 2.
GN: 380, 185, 391, 288, 2, 390, 33, 495, 259, 212.
Dash 4 Cash: 198, 2, 391, 390, 380, 33, 288, 323, 212, 185
10th June Cowdenbeath Racewall Scottish Weekend
Heat 1: 515, 218, 21, 2, 259, 434, 231, H12, 12, 347.
Heat 2: 22, 391, 33, 152, 335, 305, 365, 16, 337, 59.
Consolation: 484, 105, 91, 257, 69, 215, 280.
SCOTS CHAMPS: 484, 391, 515, 21, 2, 434, 218, 365, 335, 105.
GN: 259, 515, 2, 21, 391, 365, 434, 335, 16, 105
11th June Knockhill
Heat 1: 365, 391, 33, 22, 16, 97, 335, 152, 337, 215.
Heat 2: 515, 21, 259, 484, 12, 434, 347, 114, 30, 390.
Cons: 2, 305, H12, 231, 218, 214, 447, 397, 92, 69.
FINAL: 391, 390, 365, 33, 22, 218, 12, 515, 335, 152.
GN: 515, 22, 391, 390, 2, 21, 259, 105, 335, 12
17th June Northampton
Heat 1: 515 , 322, 22, 163, 288, 12, 37, 311, H71 ,172.
Heat 2: 322, 490, 515, 97, 259, 434, 447, 30, 74, 257.
Heat 3: 259 , 490, 434, 22, 288, 257, 447, 195, 91, 347.
Final: 515, 30, 447, 259, 97, 490, 288, 322, 141, H71.
GN: 322, 288, 259, 434, 447, 22, 515, 37, 129, 311
18th June Buxton
Heat 1: 259, 218, 33, 322, 434, 390, 163, 107, 276, 35.
Heat 2: 434, 322, 515, 391, 33, 484, 259, 390, 107, 37.
Final: 391, 259, 434, 390, 33, 37, 276, 35, 484, 163.
GN: 515, 434, 107, 33, 259, 390, 91, 484, 322, 391
24th June Kings Lynn
Heat 1: 263, 244, 390, 2, 22, 391, 259, 322, 338, 84.
WC 1st SF: 53, 380, 107, 34, 271, 288, 33, 321, 484, 8
Cons: 415, 198, 185, 73, 515, 189, 303, 172, 16, 335.
FINAL: 391, 2, 390, 8, 33, 22, 244, 73, 107, 34.
GNl: 244, 515, 185, 263, 198, 391, 53, 2, 380, 21
.
1st July Coventry
Heat 1: 515, 121, 380, 322, 185, 105, 51, 259, 16, 495.
Heat 2: 21, 4, 291, 390, 84, 244, 53, 433, 22, 97.
Heat 3: 8, 35, 391, 380, 2, 271, 259, 185, 397, 65.
Heat 4: 215, 515, 53, 97, 291, 335, 212, 263, 223, 51.
Heat 5: 65, 37, 391, 390, 271, 180, 321, 22, 244, 264.
Don Round Mem. FINAL: 180, 391, 263, 244, 53, 65, 259, 212, 380, 2
8th July Skegness Speedweekend
Heat 1: 2, 203, 288, 305, 136, 107, 193, 91, 97, 447.
Heat 2: 515, 434, 84, 218, 37, 73, 322, 257, 323, 141.
Cons: 24, 172, 347, 259, 16, 214, 74, 189, 397, 215.
Final: 515, 97, 218, 434,2,288,259,107,322,37
GN: 434, 37, 288, 2, 97, 305, 515, 84, 321, 107
9th July Skegness Speedweekend
Heat 1: 37, 97, 2, 515, 322, 84, 321, 285, 215, 323.
Heat 2: 218, 4, 305, 16, 288, 107, 259, 347, 172, 397.
Heat 3: 434, 136, 24, 92, 74, 91, 447, 337, 214, 6.
Final: 97, 2, 37, 259, 16, 515, 107, 321, 434, 447.
GN: 37, 84, 515, 92, 136, 16, 434, 107, 288, 259.
Please note: these results do not include any amendments to results made after the meeting has finished or behind closed doors but are as definitive as possible unless informed otherwise.
Please note, all World Champions who choose the No. 1 will still be referred to by their registered number for records purposes. |
15th July Northampton European Weekend
Heat 1: H221, 59, 2, H24, H57, 30, 35, 347, 4, 12.
Heat 2: 218, 97, 391, 213, 136, 24, 460, 305, H007, 271.
Heat 3: 515, 141, 259, 37, H482, 322, 33, H247, 180, 84.
Cons: 263, 92, 271, 180, 4, 105, 16, 323, 12, 303.
FINAL: 515, 271, 2, H482, 213, H221, 97, 259, 51, 305
No Grand National
16th July European Championship:
1st: 515, H221, 2, 33, 259, 434, 16, 321, 288, 213
Heat 1: 37, 223, 35, 321, 129, 347, 73, 263, 271, 447
Heat 2: 2, 24, 4, 218, 515, H247, H24, 12, 434, 305
Cons: 136, 231, 391, 84, H482, 105, 288, 259, 390, 22
Inter Nations: 129, 271, H247, 305, 37, 391, 24, 35, 434, 22
GN: 218 , 515, 2, 37, 223, 390, 434, 263, 391, 305
22nd July Kings Lynn
Heat 1: Harrington Rigby Trophy: 97, 37, 271, 107, 323, 8, 335, 73, 495, 212
Heat 2: 515, 97, 244, 223, 16, 107, 441, 259, 4, 212
Heat 3: 380, 390, 288, 259, 84, 4, 441, 214, 515, 90
FINAL: 515, 380, 8, 335, 84, 73, 22, 30, 223, 288
GN: 8, 380, 390, 223, 515, 97, 107, 288, 73, 271
23rd July Hednesford
Heat 1: 390, 515, 218, 271, 259, 460, 12, 92, 321, 54
Heat 2: 12, 515, 259, 460, 218, 321, 54, 172, 390, 92
FINAL: 515, 390, 271, 218, 12, 460, 259, 321, 531, 54
GN: 271, 259, 54, 390, 12, 531, 515, 218, 460, 142
29th July Birmingham
Heat 1: 33, 259, 84, 37, 4, 390, 97, 305, 244, 54
Heat 2: 515, 54, 390, 2, 35, 271, 33, 244, 53, 16,
Heat 3: 4, 271, 90, 2, 107, 37, 321, 259, 515, 305
Final: 2, 107, 515, 259, 4, 271, 244, 97, 390, 321
GN: 515, 37, 97, 22, 271, 4, 33, 259, 390, 105
30th July Sheffield
Ladies Race: 8, 65, 305, 90, 333, 225, 198, 216, 218, 337.
Heat 1: 515. 8, 33, 305, 188, 34, 484, 218, 303, 493,
Heat 2: 8, 291, 515, 188, 189, 33, 338, 218, 198, 305
Final: 515, 8, 33, 189, 34, 218, 303, 305, 493 NOF
GN: 33, 8, 515, 338, 305, 198, 493, NOF
3rd Aug Skegness Summer Special
Heat 1: 259, 305, 195, 515, 288, 74, 16, 4, 271, 285
Heat 2: 288, 33, 97, 321, 90, 507, 283, 397, 280, 394
Heat 3: 195, 33, 16, 259, 271, 97, 285, 24, 148, 321
Final: 515, 4, 16, 259, 321, 33, 195, 305, 97, 271
GN: 515, 288, 4, 33, 321, 305, 195, 74, 148, 9
5th Aug Coventry
Heat 1: 441, 337, 54, 321, 73, 189, 4, 172, 84, 280
Heat 2: 8, 185, 244, 65, 291, 531, 303, 495, 212, 215
Trust Fund/Heat 3: 21, 380,515, 2, 391, 259, 271, 107, 53, 335
Consolation: 223, 276, 33, 263, 180, 198, 37, 35, 171, 288
Final: 515, 391, 2, 21, 53, 259, 84, 441, 531, 321
GN: 198, 8, 391, 2, 335, 53, 16, 515, 223, 37
12th Aug Birmingham
Heat 1: 107, 460, 195, 91, 515, 321, 4, 409, 288, 531
Heat 2: WC 2nd SF: 391, 22, 259, 84, 390, 152, 97, 141, 2, 180
Heat 3: 531, 285, 59, 64, 271, 311, 54, 24, 203, 484
Cons: 257, 105, 484, 16, 172, 447, 203, 288, 303, 176
Final: 515, 4, 321, 2, 107, 391, 22, 259, 172, 484
GN: 321, 4, 515, 2, 107, 391, 84, 64, 16, 22
19th Aug Kings Lynn
Heat 1: 380, 22, 107, 16, 53, 288, 495, 212, 257, 280
Heat 2: 97, 380, 288, 16, 53, 495, 107, 223, 73, 415
Final: 380, 223, 415, 53, 288, 97, 212, 16, 107, 22
GN: 415, 97, 16, 107, 380, 495, 22, 223, 212, 53
19th Aug Venray
Heat 1: 482, 57, B67, 007, 16, 24, UK259, UK305, UK152, UK515
Heat 2: 482, 99, UK484, UK515, 217, 71, UKB33,UK434, 22, UK218
Heat 3: 16, B67, 007, 75, 57, 625, UK172, 219, UK391
Heat 4: 12, 217, 247, UK515, 71,UK231, B67, UK21, 25, UK484
only 4 heats due to the "no noise" after 10pm rule.
20th Aug Venray World Cup
UK515, 007, UK390, 6, 22, 217, UK33, UK21, 99, 247
Heat 1: UK515, UK390, 25, 75, UK434, UK21, 247, UK391, UK218, UK172
FINAL: 217, 240, 22, UK152, UK390, 99, 75, 288, 16, UK391
27th Aug Wimbledon
Stars of Tomorrow
257, 91, 311, 121, 347, 142, 307
Heat 1: 515, 257, 91, 97, 321, 259, 73, 490, 212, 24
Heat 2: 515, 257, 490, 259, 212, 97, 73, 121, 37, 321
LONDON OPEN: 515, 259, 321, 24, 212, 37, 73, 397, 142
GN: 259, 321, 73, 515, 91, 397, 24, 212, 142
28th Aug Belle Vue
Cons Semi: 1st: 21, 322, 291, 305, 136, 531, 64, 189, 257, 493
Under 25 Champs. (Heat 1) 291, 322, 390, 79, 84, 321, 4, 531, 257, 394
Heat 2: 515, 180, 493, 305, 64, 323, AU43, 34, 380, 136
Consolation: 198, 54, 303, 212, 337, 225, 35, 96, 228, NZ14
FINAL: 515, 291, 4, 380, 390, 198, 79, 84, 303, 531
GN: 380, 180, 64, 390, 493, 515, 91, 79, 4, 294
2nd Sept World Final 2006 Coventry
Heat 1: 215, 276, 291, 493, 244, 223, 136, 65, 263, 124, 218
Heat 2: 337, 185, 531, 335, 121, 79, 73, 495, 16, 189, 415, 105
Heat 3: (NL Race) H63, H540, H97, H74, H6, H51, H8, H227, H247, H28, H64, H221
WORLD FINAL: 391, 515, 390, 107, 380, 259, 2, 22, 53, 97, 21, 33
Cons: 441, 35, 322, 150, 257, H22, H35, 212
1st Semi: 2, 53, 271, 335, 380, 21, 390, H97, H007, H11, H22, 34, H63, NZ72, 150, 244
2nd Semi Final: 531, 22, 515,33, 185, 259, 288, 107, 337, 12, H71, 121, NZ14, 152, H35 NOF
World Open: 515, 22, 335, 21, 271, 34, 152, 244, 380, H007
3rd Sept NIR
Heat 1: 311, 515, 460, 390, 195, 305, 73, H482, H32, H57
Heat 2: 218, H25, 16, 447, H24, 391, 74, 37, H16, H17
Heat 3: H007, 434, 2, H247, 484, 203, H22, 271, 105, H221
Cons: 107, 259, 97, H221, H57, 91, H288, 105, 4, H76
World Masters: 16, 515, 311, 391, 97, H482, 2, 484, 390, 218
GN: 391, 311, 515, 218, H247, H007, 434, H57, 2, 16
16th Sept Skegness
Internet Fans Challenge Trophy: 4, 531, 214, 74, 215, 195, 415, 163, 142
Heat 1: 515, 97, 259, 16, 325, 280, 129, nof.
Heat 2: 391, 2, 322, 37, 195, 73, 92, 531, 420, 163.
Cons: 107, 4, 347, 321, 434, 447, 91, 288, 218, 244.
Final: 218, 4, 2, 107, 434, 515, 322, 288, 16, 325.
GN: 107, 515, 259, 97, 263, 288, 218, 129, 318, 434
23 Sept Kings Lynn
Ht1; 8, 2, 288, 198, 185, 22, 97, 84, 335 , 337
Ht2; 107, 390, 515, 380, 391, 16, 189, 121, 257, 495
Cons; 259, 172, 307, 215, 276, 303, 263, 212, 415, 129
Final; 2, 390, 107, 185, 259, 22, 288, 380, 84, 515.
GN; 391, 288, 107, 2, 380, 259, 185, 8, 263, 22
30th Sept Northampton
Heat 1: 391, 16, 183, 288, 73, 390, 129, 283, 91, 12
Heat 2: 105, 4, 515, 107, 318, 183, 288, 257, 172, 91
Heat 3: 515, 391, 203, 107, 390, 321, 311, 397, 172, 218
FINAL: 4, 515, 391, 321, 16, 107, 105, 183, 218, 73
GN: 183, 391, 16, 515, 390, 107, 129, 321, 4, 91
1st Oct Belle Vue
Heat 1: 380, 515, 321, 49, 45, 185, 34, 238, 531, 307
Heat 2: 322, 218, 391, 335, 212, 70, 79, 303, 228, 4
World of Shale Semi Final 1
391, 218, 321, 84, 49, 303, 276, 531, 45, 493
World of Shale Semi Final 2
515, 53, 185, 35, 271, 335, 212, 79, 70, 47
Stu Bamforth Memorial Trophy/W.O.S. Final: 391, 84, 79, 271, 303, 53, 515, 335, 531, 35
7th Oct Coventry
Heat 1: 107, 215, 33, 16, 257, 189, 34, 54, 37, 307
Heat 2: 185,172, 2, 198, 271, 73, 223, 305, 244, 105
Heat 3: 152, 391, 21, 171, 380, 35, 97, 8, 212, 49
Cons: 515, 276, 53, 84, 307, 321, 37, 481, 22, 255, H22
Final: 8, 84, 515, 391, 21, 107, 2, 33, 380, 305.
GN: 223, 391, 21, 129, 2, 107, 185, 515, 271, 33
14th Oct Skegness
Seaside Series Final/Heat 1: 515, 2, 97, 107, 321, 218, 288, 322, 4, 84
Heat 2: 152, 391, 56, 141, 257, 172, 22, 105, 390, 35
Cons: 347, 434, 263, 16, 244, 12, 136, 283, 6, 394
FINAL: 152, 4, 2, 515, 391, 105, 35, 288, 434, 322
GN: 105, 172, 515, 4, 391, 390, 97, 2, 288, 16
22nd Oct Northampton
Heat 1: 515 , 223, 107, 35, 73, 183, 390, 16, 218, 53
Heat 2: 257, 2, 54, 97, 347, 391, 23, 259, 105, 3
Heat 3: 515, 257,391,321,53,2,37,16.
FINAL: 73, 391, 515, 16, 2, 37, 259, 53, 218, 183
GN: 515, 391, 16, 321, 257, 53, 37, 390, 183, 54
21st Oct Ipswich
Formula One Stockcar British Championship
Heat 1: 391, 321, 390, 33, 105, 91, 335, 259, 214, 97
Heat 2: 195 , 152, 172, 4, 515, 257, 51, 107, 183, 318
Heat 3: 107, 515, 257, 91, 434, 390, 33, 4, 22, 259
Heat 4: 152 , 2, 51, 172, 321, 490, 484, 53, 322, 16
Heat 5: 2 , 183, 322, 390, 434, 107, 195, 257, 37, 218
Heat 6: 391, 51, 172, 490, 335, 271, 484, 91, 259, 53
British Championship Final: 515, 390, 2, 321, 490, 53
23rd Oct Sheffield
The Turn Three meeting.
Heat 1: 35, 515, 33, 189, 84, 334, 238 Nof
Heat 2: 391, 8, 97, 259, 16, 34, 322, 136, 307, 91
Consolation: 21, 212, 198, 171, 303, 70, 105
FINAL: 35, 515, 8, 391, 21, 259, 16, 97, 34, 303
No Grand National
28th Oct Kings Lynn
Heat 1: 22, 16, 198, 215, 335, 337, 172, 19, 136, 301
Heat 2: 391, 8, 97, 288, 2, 259, 107, 4, 84, 37
Cons: 380, 263, 515, 105, 129, 73, 189, 65, 171, 223
FINAL: 16, 105, 391, 515, 2, 22, 97, 107, 198, 73
GN: 391, 259, 2, 107, 22, 73, 214, 135, NOF
4th Nov Coventry
Heat 1: 188, 21, 73, 35, 189, 171, 495, 481, H808, 258
Heat 2: 291, 53, 180, 65, 264, 12, 19, 330, 531
GN Champs & Ht 3: 391, 107, 2, 16, 33, 105, 515, 185, 321, 322
Cons: 84, 22, 263, 288, 70, 531, 335, 303, 337, 172
FINAL: 391, 188, 2, 185, 337, 53, 180, 84, 21 16
GN: 188, 515, 73, 391, 16, 223, 22, 2, 21, 185
5th Nov Hednesford
Heat 1: 21, 33, 390, H24, 11, 259, 185, 218, 16, 434
Heat 2: 515, 33, 218, 53, 11, 21, 27, 56, 54, 322
FINAL: H24, 53, 33, 434, 218, 16, 11, 322, 185, 3
GN: 33, 53, 21, H24, 434, 515, 16, 11, 185, 3
12th Nov Kings Lynn
The last meeting of 2006
Heat 1: 380, 16, 226, 8, 212, 303, 84, 215, 195, 415
Heat 2: 16, 84, 515, 53, 8, 212, 136, 303, 226, 257
FINAL: 53, 515, 8, 136, 16, 215, 45, 212, 171, 257
GN: 65, 22, 515, 16, 8, 84, 415, 215, 91, 303 |